Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| METH2 Atacama | Chile | Dormant | Electrolysis | 300 |
| Porto do Acu Fortescue Ammonia Project - MoU | Brazil | Dormant | Electrolysis | 300 |
| Liquid Wind, FlagshipTWO | Sweden | On hold | Electrolysis | 287 |
| HySynergy, phase 2 | Denmark | On hold | Alkaline | 280 |
| Sundance Hydrogen | Canada | Dormant | Electrolysis | 253 |
| Fortescue Metals Group - Bell Bay, Tasmania | Australia | Dormant | Electrolysis | 250 |
| ReNew Power - Egypt MoU, Hydrogen and Ammonia project, phase 1 | Egypt | Dormant | Electrolysis | 231 |
| Liquid Wind, Flagship 3rd plant | Sweden | On hold | Electrolysis | 221 |
| Vordingborg biofuels | Denmark | Dormant | Electrolysis | 221 |
| Carbon Governance green hydrogen project, phase 1 | Indonesia | Dormant | Electrolysis | 211 |
| Carbon Governance green hydrogen project, phase 2 | Indonesia | Dormant | Electrolysis | 211 |
| Emil'Hy- (Phase 2) | France | Dormant | Electrolysis | 200 |
| GH2 Ambès (Phase 2, final) | France | Dormant | Electrolysis | 200 |
| H2V Thionville P1 | France | Dormant | Electrolysis | 200 |
| HySkies | Sweden | On hold | Electrolysis | 200 |
| Methavert_P2 | France | Dormant | Electrolysis | 200 |
| River Wind Ukraine, phase 2 | Ukraine | Dormant | Electrolysis | 195 |
| Liquid Wind and Turun Seudun Energiantuotanto Oy MoU (Naantali) | Finland | On hold | Electrolysis | 194 |
| BENORTH2 (Amorebieta-Boroa power plant), phase 2 | Spain | Dormant | Electrolysis | 180 |
| AsturiasH2Valley, Aboño | Spain | On hold | Electrolysis | 150 |
| Deltaurus 1 | Netherlands | Dormant | Electrolysis | 150 |
| Padborg PtX | Denmark | On hold | Electrolysis | 150 |
| Zeeland Refinery - H2ero | Netherlands | On hold | Electrolysis | 150 |
| Denain - Phase II | France | Dormant | Electrolysis | 120 |
| HYNOVERA (Phase 1) | France | Dormant | Electrolysis | 120 |
| New Fortress Energy green hydrogen US gulf, phase 1 | United States | On hold | PEM | 120 |
| Liquid Wind Haapavesi project | Finland | On hold | Electrolysis | 110 |
| Borna Hydrogen Plant, phase 1 | Germany | On hold | Electrolysis | 100 |
| Donghae 1 hydrogen production | South Korea | Dormant | Electrolysis | 100 |
| Eyre Peninsula Gateway Hydrogen Project, phase 1 | Australia | Dormant | Alkaline | 100 |
| Giga Stack - Green Hydrogen for Humberside | United Kingdom | Dormant | PEM | 100 |
| Green H2 | Poland | Dormant | Electrolysis | 100 |
| H2 Genesis Project | Chile | Dormant | Electrolysis | 100 |
| New Horizon | France | Dormant | Electrolysis | 100 |
| Port of Aabenraa | Denmark | Dormant | Electrolysis | 100 |
| Synkero synfuels project | Netherlands | On hold | Electrolysis | 100 |
| Kalisaya - stage 3 | Chile | Dormant | Electrolysis | 90 |
| Tent Mountain | Canada | Dormant | Electrolysis | 80.8 |
| Antofagasta Mining Energy Renewable -AMER H2 | Chile | Dormant | Electrolysis | 80 |
| New Fortress Energy green hydrogen US gulf, phase 2 | United States | On hold | PEM | 80 |
Page 77 of 89