Liquid Wind, FlagshipTWO
Overview
StatusOn holdInternational Energy Agency · as of 2026
Country · regionSwedenInternational Energy Agency · as of 2026
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductMeOHInternational Energy Agency · as of 2026
Capacity287 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
FeedstockPlanned use of biogenic carbon dioxide captured from Korstaverket and green hydrogen produced using renewable electricity and water
Additional project information
Administrative AreaSundsvallInternational Energy Agency · as of 2026
Capacity (kt H2/y)49.7 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)63,805 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)130 kt MeOH/y productionInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- www.liquidwind.com Liquid Wind submits application for second e-fuel facility in Sweden
- www.liquidwind.com Liquid Wind announces plans for FlagshipTWO in Sundsvall
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Liquid Wind, FlagshipTWO | View exact valueLiquid Wind, FlagshipTWO | IEA Hydrogen Projects dataset | — | — |
| Country | Sweden | View exact valueSweden | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Feedstock | Planned use of biogenic carbon dioxide captured from Korstaverket and green hydrogen produced using renewable electricity and water | View exact valuePlanned use of biogenic carbon dioxide captured from Korstaverket and green hydrogen produced using renewable electricity and water | Liquid Wind submits application for second e-fuel facility in Sweden; Liquid Wind announces plans for FlagshipTWO in Sundsvall | Current | |
| Product | MeOH | View exact valueMeOH | IEA Hydrogen Projects dataset | — | — |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 287 MW | View exact value287.12231390940246 MW | IEA Hydrogen Projects dataset | — | — |
| Progress Status | On hold | View exact valueOn hold | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Sundsvall | View exact valueSundsvall | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 49.7 kt H2/y | View exact value49.744897959183675 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 63,805 Nm³ H₂/h | View exact value63804.95864653389 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 130 kt MeOH/y production | View exact value130 kt MeOH/y production | IEA Hydrogen Projects dataset | — | — |
Record history
1 current sourced value · 6 older values · Record updated