Hydrogen projects
Public hydrogen production and supply projects tracked by H2Prism
Representative projects
View all| Type | Name | Country | Status | Capacity | Target |
|---|---|---|---|---|---|
| Project | Linde Niagara Falls | United States | Operational | 35 MW | — |
| Project | Air Liquide Becancour | Canada | — | 20 MW | — |
| Project | Energiepark Pirmasens-Winzeln | Germany | — | 1.8 MW electrical rating for the planned water electrolysis unit; this is a component/facility rating and is not asserted as whole-project capacity. | — |
| Project | Northern Horizons wind project | United Kingdom | Cancelled | — | — |
Recorded operating stages appear first, followed by development stages. Records with little published information appear last. Capacity measures with different units or scopes are not ranked together.
| Project | Status | Country | Product | Capacity · sort unavailable |
|---|---|---|---|---|
| Linde Niagara Falls | Operational | United States · USA | — | 35 MW |
| ScaleH2 | Feasibility | — | — | 1,000 MW (initial feasibility-study design; not committed capacity) |
| CEC Denizli Turkey | — | Türkiye · TUR | Hydrogen | — |
| ADVANCED CLEAN ENERGY STORAGE | — | United States · USA | — | — |
| Deltaurus 3 | — | Netherlands · NLD | Hydrogen | — |
| Green fertilizer project Porsgrunn-Heroya, phase 3 | — | Norway · NOR | Ammonia | 24 MW |
| REFHYNE | — | Germany · DEU | — | — |
| Stablegrid Large-Scale Grid Balancing Project | — | Germany · DEU | Hydrogen | — |
| Air Liquide Becancour | — | Canada · CAN | — | 20 MW |
| Carlentini Energy park (Sicily) | — | Italy · ITA | — | 4 MW electrolysis system planned for the NextHy laboratory between Carlentini and Sortino (announced 1 August 2022; not verified installed capacity) |
| Green fertilizer project Porsgrunn-Heroya, phase 2 - HEGRA | — | Norway · NOR | Ammonia | — |
| H2-gateway | — | Netherlands · NLD | Hydrogen | — |
| H2-Wyhlen (Phase 2) | — | — | Hydrogen | 5 MW electrical capacity of the new PEM electrolyser (1 October 2026 announcement) |
| HIF Tasmania | — | — | e-Methanol | Planned electrolysis capacity: up to 280 MW |
| HYBRIT pilot | — | Sweden · SWE | — | Approximately 4.5 MW electrolyser capacity |
| Hydrogen Delta Programma | — | Netherlands · NLD | Hydrogen | — |
| Iberdrola - Puertollano I | — | Spain · ESP | — | 20 MW |
| Juno Joule 260 MW green hydrogen project in India, Phase 1 | — | India · IND | — | 260 MW |
| NEOM Green Hydrogen Project | — | Saudi Arabia · SAU | — | — |
| Nuclear-Powered Green Hydrogen Production Technology Development | — | South Korea · KOR | Hydrogen | — |
| OMV Bruck an der Leitha green hydrogen plant | — | Austria · AUT | — | 140 MW |
| plastic waste-to-hydrogen facility at Longford in Ireland | — | Poland · POL | Hydrogen | — |
| Sasolburg green hydrogen project (existing electrolysers to be powered with renewable electricity) | — | South Africa · ZAF | — | 60 MW |
| Ultra Clean Fuels Refining - Permian Basin, TX | — | United States · USA | — | — |
| Wintershall Dea - VNG Turquoise H2 project | — | Germany · DEU | — | — |
| Yara Pilbara ammonia | — | Australia · AUS | Ammonia | — |
| European Energy, phase II | Operational | — | — | — |
| FaHyence | Operational | — | — | — |
| HAEOLUS | Operational | — | — | — |
| Hydrogen Park Takasago | Operational | — | — | — |
| Konin Power Plant, phase 1 - ZE PAK | Operational | — | — | — |
| Multiplhy | Operational | — | — | — |
| Oshivela DRI project, phase 1 | Operational | — | — | — |
| P2X Harjavalta project | Operational | — | — | — |
| Sinopec - Kuqa | Operational | — | — | — |
| Suntory Hakushu Distillery and Suntory Minami Alps Hakushu Water Plant | Operational | — | — | — |
| ZE PAK Konin (Phase 1) | Operational | — | — | — |
| Western Green Energy Hub (WGEH) Phase 1 | Feasibility | — | — | — |
| Eneco Diamond Hydrogen | On hold | — | — | — |
| CF Fertilisers Billingham Ammonia CCS | Cancelled | — | — | — |
| Project INNA | Cancelled | — | — | — |
| ACWA Power - Green H2 - Phase 1 (Tashkent project) | — | Uzbekistan · UZB | — | — |
| Adani New Industries Limited pilot in Gujarat | — | — | — | 5 MW |
| Air Liquide Normand’Hy | — | France · FRA | — | — |
| AIRA H2 | — | — | — | 10.0 MW (PEM; planned) |
| Aker - Berlevag | — | — | — | 100 MW hydrogen plant design (announced 22 June 2021) |
| Alfanar Energía España | — | — | Ammonia | — |
| ArcelorMittal Hamburg | — | — | — | 50 MW |
| Ardagh Glass Limmared AB - Hydrogen plant | — | — | — | 5 MW (PEM electrolyzer capacity, reported in December 2024) |
| Arteixo H2V - Galicia H2 production plant (Acciona Plug) | — | — | — | 20 MW proposed Arteixo H2V electrolyser plant (announced 24 April 2025) |
| As Pontes power plant | — | — | — | Up to 100 MW (planned electrolyser; announced 19 September 2022) |
| Asahi Kasei hydrogen project | — | — | — | 60 MW class planned alkaline electrolyser system (announced 15 November 2023) |
| ATLANTIS | — | — | Renewable hydrogen | — |
| Avalon - Arquillo | — | — | — | 35 MW proposed Arquillo H2 green hydrogen plant using alkaline electrolysis (BOJA published 7 January 2026) |
| Avalon - Mojito | — | — | — | 65 MW alkaline electrolyser (planned) |
| Axpo Brugg | — | — | — | 15 MW (planned; announced 24 June 2022) |
| Axpo-ENEGO green hydrogen, phase 1 | — | — | — | 100 MW |
| Babcock & Wilcox’s - Louisiana | — | — | Hydrogen | — |
| Bad Lauchstädt energy park | — | — | — | 30 MW (target total electrolyzer capacity) |
| Barranco de Tirajana - Endesa | — | — | — | 7 MW (planned electrolysis; Endesa announcement of 1 February 2021) |
| BHP Nickel West Green Hydrogen | — | — | — | 10 MW (proposed hydrogen electrolyzer capacity, announced in 2020) |
| Bina Refinery | — | — | — | 5 MW |
| BlueScope’s Port Kembla Steelworks, Illawarra | — | — | — | 10 MW |
| Carbon2Chem® | — | — | Methanol · Ammonia | — |
| Cascais Próxima | — | — | Hydrogen | — |
| Centre Point Energy Minnesota | — | — | — | 1 MW electrolyzer |
| CF's Verdigris Complex (OK) | — | — | — | 100 MW proposed electrolysis capacity (announced 24 April 2023) |
| Changwon RE100 Project | — | South Korea · KOR | — | — |
| CHESS | — | — | — | 30 MW (planned electrolyzer capacity) |
| Cleanergy Solutions Namibia HRS | — | — | — | 5 MW GenEco PEM electrolyzer system (installation reported 17 December 2025) |
| Connecting the Power and Gas Grids | — | Australia · AUS | — | — |
| CPXP Sarnia | — | — | — | 100 MW (planned project size) |
| Cromarty Green Hydrogen Facility | — | — | — | 15 MW (planned facility) |
| CWP Dubbo Firming H2 production Electrolysis project | — | — | — | Up to 20 MW proposed hydrogen electrolysis plant at Dubbo Firming Power Station (announced 9 August 2023) |
| Dakhla-Atlantic International Green Molecule Hub | — | — | Hydrogen · Ammonia · Methanol | — |
| Destiny Energy | — | — | — | — |
| Douglas County PUD - industrial area north of East Wenatchee | — | — | — | 5 MW PEM electrolyser (reported 9 October 2025) |
| Duqm Green HBI Plant | — | Oman · OMN | — | — |
| E-CO₂ Met – Electricity & CO₂ to Methanol | — | — | Methanol | — |
| E-fuels project in South Africa | — | — | — | 1,000 MW |
| e-THOR | — | — | — | 5 MW electrolyser study concept (technical feasibility demonstrated; AVR announcement, 29 September 2020) |
| El Tubo - ACTA EL500 | — | Spain · ESP | — | — |
| Electus Energy - Bakersfield | — | — | — | Roughly 75 MW (proposed solar-to-hydrogen facility; announced 28 November 2022) |
| Eletrobras - Paul Wurth green hydrogen | — | — | — | 10 MW (announced plant capacity, 15 March 2024) |
| Elyfos | — | — | — | 100 MW (proposed electrolyzer capacity) |
| ELYGRID | — | — | — | — |
| eM-Numancia | — | — | — | Planned 60 MW alkaline electrolyser in Garray, Soria (announced 27 November 2025) |
| Enagas - CEAR MoU | — | — | — | Planned 30 MW electrolysis for green hydrogen production (announced 21 December 2021) |
| ENERTRAG hydrogen center / electrolysis test field in Prenzlau | — | — | — | — |
| Enertrag Magdeburg | — | — | — | First-stage PEM electrolyser: 10 MW |
| ErasmoPower2X | — | — | — | — |
| Essar-Gujarat MoU | — | — | — | 1 GW green hydrogen project (planned) |
| EWE - Clean Hydrogen Coastline, project Bremen | — | — | — | Planned 50 MW electrolysis plant in Bremen (announced 15 February 2024) |
| Firlough project | — | — | — | 10 MW minimum initial electrolyser; up to 80 MW maximum (planned) |
| First Hydrogen - Manchester | — | — | — | 40 MW initial planned capacity (announced 5 July 2022) |
| Forestal del Atlántico - Triskelion | — | — | — | 55 MW green power input to SOEC hydrogen production (Topsoe announcement, 28 October 2025) |
| Fukushima Hydrogen Energy Research Field | — | — | — | 10 MW |
| GAIL Vijaipur project | — | — | — | 10 MW |
| Gela biorefinery | — | — | — | 20 MW (planned electrolyzer at the Gela biorefinery; announced 13 October 2022) |
| GET H2 Nukleus | — | Germany · DEU | — | — |
Page 1Next page →