Sinopec - Kuqa
Overview
StatusOperational
Country · regionChinaChina Petroleum & Chemical Corporation (Sinopec) · CN-65 Xinjiang Uygur Autonomous RegionChina Petroleum & Chemical Corporation (Sinopec)
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity260 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)China Petroleum & Chemical Corporation (Sinopec)
Project Typehydrogen production facilityChina Petroleum & Chemical Corporation (Sinopec)
Status & timeline
Date online (tracker field)2023 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameKuqa City, Aksu PrefectureChina Petroleum & Chemical Corporation (Sinopec)
AliasGreen Hydrogen Pilot Project; Xinjiang Kuqa Green Hydrogen Demonstration ProjectChina Petroleum & Chemical Corporation (Sinopec)
Official NameSinopec Xinjiang Kuqa Green Hydrogen Pilot Project; Xinjiang Kuqa Green Hydrogen Demonstration ProjectChina Petroleum & Chemical Corporation (Sinopec)
Additional project information
Administrative AreaKuqaInternational Energy Agency · as of 2026
CountryChinaInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (Announced Size)260 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)44.1 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)56,522 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Construction start : 2021-11-30China Petroleum & Chemical Corporation (Sinopec)
- Commercial operation : 2023-07-03China Petroleum & Chemical Corporation (Sinopec)
Sources & record history
Sources
- Hydrogen Power to gas process - John Cockerill
- China Petroleum & Chemical Corporation (Sinopec) China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml)
- China Petroleum & Chemical Corporation (Sinopec) China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml)
- H2Prism earlier record (SRC-C-P200)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- SINOPEC China's First 10,000-ton Photovoltaic Green Hydrogen Pilot Project Now Fully Built and Put into Production
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Sinopec - Kuqa | View exact valueSinopec - Kuqa | Power to gas process - John Cockerill | Current | |
| Site Name | Kuqa City, Aksu Prefecture | View exact valueKuqa City, Aksu Prefecture | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | CN-65 Xinjiang Uygur Autonomous Region | View exact valueCN-65 Xinjiang Uygur Autonomous Region | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Green Hydrogen Pilot Project; Xinjiang Kuqa Green Hydrogen Demonstration Project | View exact value[{"kind":"source_label","name":"Green Hydrogen Pilot Project"},{"kind":"other_spelling","name":"Xinjiang Kuqa Green Hydrogen Demonstration Project"}] | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | China | View exact valueCHN | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Sinopec Xinjiang Kuqa Green Hydrogen Pilot Project; Xinjiang Kuqa Green Hydrogen Demonstration Project | View exact value[{"lang":"en","name":"Sinopec Xinjiang Kuqa Green Hydrogen Pilot Project","evidence":["E-01"]},{"lang":"en","name":"Xinjiang Kuqa Green Hydrogen Demonstration Project","evidence":["E-02"]}] | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"alkaline electrolysers","component_id":"CMP-1"} | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 260 MW | View exact value260 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Construction start : 2021-11-30 | View exact value{"date":"2021-11-30","tags":{"as_of":"2021-11-30","source":"Sinopec","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T03:19:59Z"},"ev_type":"EV-10","event_id":"V-01","raw_date_text":"November 30, 2021","date_precision":"day"} | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/065/65153.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Commercial operation : 2023-07-03 | View exact value{"date":"2023-07-03","tags":{"as_of":"2023-07-03","source":"Sinopec","evidence":["E-02"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-18T03:19:59Z"},"ev_type":"EV-13","event_id":"V-02","raw_date_text":"July 3, 2023","date_precision":"day"} | China Petroleum & Chemical Corporation (Sinopec) (https://www.sinopecgroup.com/group/en/000/000/062/62516.shtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2023 | View exact value{"date":"2023","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | China's First 10,000-ton Photovoltaic Green Hydrogen Pilot Project Now Fully Built and Put into Production | Current | |
| Administrative Area | Kuqa | View exact valueKuqa | IEA Hydrogen Projects dataset | — | — |
| Country | China | View exact valueChina | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 260 MW | View exact value260MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 44.1 kt H2/y | View exact value44.06660869565218 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 56,522 Nm³ H₂/h | View exact value56521.739130434784 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
1 current sourced value · 13 older values · Record updated