Hygenco Gopalpur GNH3 Plant, phase 1
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionIndiaMinistry of New and Renewable Energy, Government of India · IN-OD OdishaMinistry of New and Renewable Energy, Government of India
TechnologyALKInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity334 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyserMinistry of New and Renewable Energy, Government of India
Project GroupHygenco TSSEZL Gopalpur Hydrogen Project (Phase I)Ministry of New and Renewable Energy, Government of India
Project Typehydrogen production facilityMinistry of New and Renewable Energy, Government of India
Status & timeline
Date online (tracker field)2029 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameTata Steel Special Economic Zone Gopalpur Industrial ParkMinistry of New and Renewable Energy, Government of India
AliasHygenco Gopalpur GNH3 Plant, phase 1Ministry of New and Renewable Energy, Government of India
Official NameHygenco TSSEZL Gopalpur Hydrogen Project - Phase IMinistry of New and Renewable Energy, Government of India
Additional project information
Administrative AreaPort of GopalpurInternational Energy Agency · as of 2026
CountryIndiaInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)72,590 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)56.6 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)220 ktNH3/y productionInternational Energy Agency · as of 2026
Timeline
- Target start of operation : 2027Ministry of New and Renewable Energy, Government of India
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Ministry of New and Renewable Energy, Government of India Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hygenco Gopalpur GNH3 Plant, phase 1 | View exact valueHygenco Gopalpur GNH3 Plant, phase 1 | IEA Hydrogen Projects dataset | — | — |
| Site Name | Tata Steel Special Economic Zone Gopalpur Industrial Park | View exact valueTata Steel Special Economic Zone Gopalpur Industrial Park | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | IN-OD Odisha | View exact valueIN-OD Odisha | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Hygenco Gopalpur GNH3 Plant, phase 1 | View exact value[{"kind":"source_label","name":"Hygenco Gopalpur GNH3 Plant, phase 1"}] | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | India | View exact valueIND | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Hygenco TSSEZL Gopalpur Hydrogen Project - Phase I | View exact value[{"lang":"en","name":"Hygenco TSSEZL Gopalpur Hydrogen Project - Phase I","evidence":["E-01"]}] | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser | View exact value{"kind":"전해조","tech":null,"tech_raw":null,"component_id":"CMP-1"} | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Project Group | Hygenco TSSEZL Gopalpur Hydrogen Project (Phase I) | View exact value{"exists":true,"evidence":["E-01"],"group_name":"Hygenco TSSEZL Gopalpur Hydrogen Project","phase_name":"Phase I","phase_order":1} | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 334 MW | View exact value333.9139917274327 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Target start of operation : 2027 | View exact value{"date":"2027","tags":{"as_of":null,"source":"National Green Hydrogen Mission Portal of India","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-14","event_id":"V-01","raw_date_text":"Expected completion date: 2027","date_precision":"year"} | Ministry of New and Renewable Energy, Government of India (https://nghm.mnre.gov.in/project.php); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2029 | View exact value{"date":"2029","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Port of Gopalpur | View exact valuePort of Gopalpur | IEA Hydrogen Projects dataset | — | — |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 72,590 Nm³ H₂/h | View exact value72589.9982016158 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 56.6 kt H2/y | View exact value56.594066197907736 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 220 ktNH3/y production | View exact value220 ktNH3/y production | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated