Panipat refinery
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionIndiaIndian Oil Corporation Limited · IN-HR HaryanaIndian Oil Corporation Limited
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity118 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)Indian Oil Corporation Limited
Project Typehydrogen production facilityIndian Oil Corporation Limited
Status & timeline
Date online (tracker field)2028 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NamePanipat Refinery & Petrochemical ComplexIndian Oil Corporation Limited
AliasPanipat Green Hydrogen PlantIndian Oil Corporation Limited
Official NameIOCL Panipat Hydrogen PlantIndian Oil Corporation Limited
Additional project information
Administrative AreaPanipat refineryInternational Energy Agency · as of 2026
CountryIndiaInternational Energy Agency · as of 2026
Capacity (Announced Size)10 kt H2/y productionInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)25,653 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)20 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Target start of operation : 2027-12Indian Oil Corporation Limited
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Indian Oil Corporation Limited Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411)
- Larsen & Toubro Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Panipat refinery | View exact valuePanipat refinery | IEA Hydrogen Projects dataset | — | — |
| Site Name | Panipat Refinery & Petrochemical Complex | View exact valuePanipat Refinery & Petrochemical Complex | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | IN-HR Haryana | View exact valueIN-HR Haryana | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Panipat Green Hydrogen Plant | View exact value[{"kind":"source_label","name":"Panipat Green Hydrogen Plant"}] | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | India | View exact valueIND | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | IOCL Panipat Hydrogen Plant | View exact value[{"lang":"en","name":"IOCL Panipat Hydrogen Plant","evidence":["E-04"]}] | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"high-pressure alkaline electrolysers","component_id":"CMP-1"} | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); Larsen & Toubro (https://www.larsentoubro.com/pressreleases/2025-07-21-lt-energy-greentech-to-establish-india-s-largest-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 118 MW | View exact value118.00318095531271 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Target start of operation : 2027-12 | View exact value{"date":"2027-12","tags":{"as_of":"2025-05-30","source":"IndianOil","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T01:29:35Z"},"ev_type":"EV-14","event_id":"V-01","raw_date_text":"Slated for commissioning by December 2027","date_precision":"month"} | Indian Oil Corporation Limited (https://iocl.com/NewsDetails/59411); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2028 | View exact value{"date":"2028","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Panipat refinery | View exact valuePanipat refinery | IEA Hydrogen Projects dataset | — | — |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 10 kt H2/y production | View exact value10 kt H2/y production | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 25,653 Nm³ H₂/h | View exact value25652.865425067983 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 20 kt H2/y | View exact value20 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 13 older values · Record updated