Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| Lhyfe Le havre | France | Dormant | Electrolysis | 71.6 |
| Green Ammonia Linz – Decarbonizing Chemical Processes with Water Electrolysis (Gramli) | Austria | On hold | PEM | 60 |
| HyVENCE | France | Dormant | Electrolysis | 60 |
| Puglia green Hydrogen valley - Cerignola | Italy | Dormant | Electrolysis | 60 |
| ArcelorMittal Hamburg | Germany | Dormant | Electrolysis | 50 |
| EWE - Clean Hydrogen Coastline, project Bremen | Germany | On hold | Electrolysis | 50 |
| Shandong Weifang Economic Development Zone | China | Dormant | Alkaline | 50 |
| DJEWELS Chemiepark - Delfzijl, Phase 2 | Netherlands | Dormant | Alkaline | 40 |
| Hydrogen for heavy duty transport | Colombia | Dormant | Electrolysis | 40 |
| Shell China - Zhangjiakou, phase 2 | China | Dormant | Alkaline | 40 |
| Pune-Mumbai | India | Dormant | Electrolysis | 37 |
| Bristol Springs Solar Hydrogen Project | Australia | On hold | Alkaline | 36 |
| Hydrogen Eagle (Spolana Waste) | Czechia | Dormant | Electrolysis | 36 |
| First Hydrogen - Shawinigan | Canada | Dormant | Electrolysis | 35 |
| Energía Los Cabos | Mexico | Dormant | PEM | 31.1 |
| H2 Bordeaux | France | Dormant | Electrolysis | 30.4 |
| Dimdini H2 ecosystem | Latvia | Dormant | Electrolysis | 30 |
| Sunrhyse | France | Dormant | PEM | 30 |
| Hydrogen Eagle (Spolana PV) | Czechia | Dormant | Electrolysis | 26 |
| BENORTH2 (Amorebieta-Boroa power plant), phase 1 | Spain | Dormant | Electrolysis | 20 |
| HyCOR | France | Dormant | Electrolysis | 20 |
| Ilios Hydrogen Monforte plant, phase 1 | Italy | Dormant | Electrolysis | 20 |
| LSB Industries - Pryor green ammonia project, Phase 2 | United States | On hold | Alkaline | 20 |
| Mayflower Hydrogen project | United Kingdom | Dormant | PEM | 20 |
| Hydrogen Eagle (Litvinov) | Czechia | Dormant | Electrolysis | 18 |
| IMAGHyNE - Lyon | France | Dormant | Electrolysis | 15 |
| EcoH2 | France | Dormant | PEM | 10 |
| EMMHY hydrogen project - GZI Next | Netherlands | Dormant | PEM | 10 |
| Horizeo project | France | Dormant | Electrolysis | 10 |
| Landsvirkjun - Ljósifoss Hydropower Station | Iceland | Dormant | Electrolysis | 10 |
| VISION 2025 | Greece | Dormant | Electrolysis | 10 |
| Kalisaya - stage 2 | Chile | Dormant | Electrolysis | 9 |
| Vhya Lorraine | France | Dormant | Electrolysis | 9 |
| H2UDF, phase II | Spain | Dormant | Electrolysis | 7.5 |
| Cerro Dominador - H2 CSP +PV project | Chile | Dormant | Electrolysis | 6 |
| DépHy2A Ajaccio | France | Dormant | Electrolysis | 5 |
| DépHy2B Bastia | France | Dormant | Electrolysis | 5 |
| Duwaal | Netherlands | Dormant | PEM | 5 |
| Hytouraine | France | Dormant | Electrolysis | 5 |
| Lhyfe-Enerparc Luckau project | Germany | Dormant | Alkaline | 5 |
Page 78 of 89