Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| Fortescue Metals - Rio Negro, phase II | Argentina | Dormant | Electrolysis | 1,400 |
| Bear Head Energy - Nova Scotia project Phase 2 | Canada | Dormant | Electrolysis | 1,200 |
| Hyundai Heavy Industries - HHI East Sea | South Korea | Dormant | Electrolysis | 1,200 |
| H2 project Narngulu industrial estate | Australia | Dormant | Electrolysis | 1,039 |
| e-SAF plant | Germany | On hold | Electrolysis | 1,000 |
| H2 project - Port of Mombasa | Kenya | Dormant | Electrolysis | 1,000 |
| H2ercules | Germany | Dormant | Electrolysis | 1,000 |
| NortH2, phase 1 | Netherlands | Dormant | Electrolysis | 1,000 |
| Project NEO | Australia | Dormant | Electrolysis | 1,000 |
| Solatio - Ammonia project state of Piaui (phase I) | Brazil | On hold | Electrolysis | 1,000 |
| NeptHyne, phase 2 | Poland | Dormant | Electrolysis | 999 |
| H1 Magallanes | Chile | Dormant | Electrolysis | 981 |
| Borna Hydrogen Plant, phase 2 | Germany | On hold | Electrolysis | 900 |
| River Wind Ukraine, phase 3 | Ukraine | Dormant | Electrolysis | 900 |
| Eneco Diamond Hydrogen | Netherlands | On hold | Electrolysis | 800 |
| Sempen Port de Açu, phase 2 | Brazil | On hold | Electrolysis | 800 |
| Vientos Magallanicos | Chile | Dormant | Electrolysis | 800 |
| Deltaurus 3 | Netherlands | Dormant | Electrolysis | 700 |
| Dylan, phase 2 | United Kingdom | Dormant | Electrolysis | 700 |
| HySynergy, phase 3 | Denmark | On hold | Alkaline | 700 |
| Ande - Fortescue Future Industries MoU | Paraguay | Dormant | Electrolysis | 600 |
| Fortescue Metals - Rio Negro, phase I | Argentina | Dormant | Electrolysis | 600 |
| Green Wolverine | Sweden | Dormant | Electrolysis | 600 |
| Southland green hydrogen project | New Zealand | On hold | Electrolysis | 600 |
| Khalifa Industrial Zone Abu Dhabi (KIZAD) Helios Industry- phase 2 | United Arab Emirates | Dormant | Alkaline | 584 |
| Pampas | Argentina | Dormant | Electrolysis | 505 |
| EI-H2 - Aghada (phase 3) | Ireland | Dormant | Electrolysis | 500 |
| H2opZee | Netherlands | On hold | PEM | 500 |
| Ammonia Iowa project | United States | Dormant | Electrolysis | 427 |
| Barra do Dande Green Hydrogen Project (H2VBD) | Angola | On hold | Electrolysis | 400 |
| Bear Head Energy - Nova Scotia project Phase 1a | Canada | Dormant | Electrolysis | 400 |
| Bear Head Energy - Nova Scotia project Phase 1b | Canada | Dormant | Electrolysis | 400 |
| Desert Bloom, phase 1 | Australia | Dormant | Electrolysis | 400 |
| Reuze | France | Dormant | Electrolysis | 400 |
| Carbon Governance green hydrogen project, phase 3 | Indonesia | Dormant | Electrolysis | 386 |
| Aalborg MeOH project | Denmark | Dormant | Electrolysis | 350 |
| Ande - Maire Tecnimont - FerSam | Paraguay | Dormant | Electrolysis | 350 |
| Fortescue Future Industries - Refining NZ MoU | New Zealand | Dormant | Electrolysis | 300 |
| HyLann | France | Dormant | Electrolysis | 300 |
| Kenya Private Sector Alliance - FFI MoU, phase 1 | Kenya | Dormant | Electrolysis | 300 |
Page 76 of 89