Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| Carlentini Energy park (Sicily) | Italy | FID / Construction | Alkaline | 4 |
| Green H2A platform | Morocco | FID / Construction | Alkaline, PEM | 4 |
| Grenzland Energie Kompakt | Germany | FID / Construction | PEM | 4 |
| Guangdong Synergy Hydrogen Power Technology Co. 1st phase | China | Operational | PEM | 4 |
| H2 Pilotanlage Lingen, phase 2 | Germany | Operational | PEM | 4 |
| Hebei Jiantou Guyuan wind project - 1st phase | China | Operational | Alkaline | 4 |
| HyAustria | — | FID / Construction | Electrolysis | 4 |
| O&L group - CMB.TECH hydrogen hub | Namibia | Operational | Electrolysis | 4 |
| Plansee Group - Breitenwang | Austria | Operational | Alkaline | 4 |
| Plansee Group - Reutter | Austria | Operational | Electrolysis | 4 |
| Sines Repsol - H2Alba | Portugal | FID / Construction | PEM | 4 |
| HRS Bremervörde - trains | — | Operational | PEM | 3.9 |
| HRS Bremervörde - trains | — | Operational | Electrolysis | 3.89 |
| NTPC microgrid in Ladakh | India | Operational | Electrolysis | 3.8 |
| Anglo-American Mogalakwena mine | South Africa | Operational | Alkaline | 3.5 |
| Tyseley Energy Park refuelling hub Birmingham | United Kingdom | Operational | PEM | 3.5 |
| European Energy, phase I | Denmark | Operational | Alkaline | 3.1 |
| MPREIS Hydrogen (within "Demo4Grid") | Austria | Operational | Alkaline | 3.1 |
| AEM Nexus for H2 Refueling Station | Italy | FID / Construction | AEM | 3 |
| EDP Pecem pilot | Brazil | Operational | PEM | 3 |
| H2 Creteil | France | Operational | — | 3 |
| Norwegian Hydrogen, Hellesylt Hydrogen Hub 1st project | Norway | Operational | PEM | 3 |
| Vilnius Green Hydrogen Production Plant | Lithuania | FID / Construction | PEM | 3 |
| Wien Energie - Simmering | Austria | Operational | PEM | 3 |
| Wien Energie - Simmering | Austria | Operational | Electrolysis | 3 |
| Herten HRS | Germany | Operational | PEM | 2.94 |
| Multiplhy | Netherlands | Operational | SOEC | 2.6 |
| Multiplhy | — | Operational | SOEC | 2.6 |
| 2.5-megawatt proton exchange membrane electrolyzer demonstration platform | — | Operational | — | 2.5 |
| Abanto Technology Park | Spain | Operational | Alkaline | 2.5 |
| DEWA Pilot project 2 (Alkaline) | United Arab Emirates | FID / Construction | Alkaline | 2.5 |
| Freedom Pines Fuels | United States | Operational | PEM | 2.5 |
| Green Hysland Mallorca - Phase 1 | Spain | Operational | PEM | 2.5 |
| H2 Creteil | France | Operational | — | 2.5 |
| H2-W – Wasserstoffmobilität für Wuppertal | — | Operational | Electrolysis | 2.5 |
| H2GO Energy Park Oude-Tonge - 1st phase | Netherlands | FID / Construction | Electrolysis | 2.5 |
| HAEOLUS | — | Operational | PEM | 2.5 |
| HAEOLUS | Norway | FID / Construction | Electrolysis | 2.5 |
| HRS TMB Zona Franca de Barcelona | Spain | Operational | PEM | 2.5 |
| Hydrogen plant - Environmental Business Park (PEMA) | Spain | Operational | PEM | 2.5 |
Page 7 of 89