Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| Hydrogen Park Takasago | Japan | Operational | Alkaline | 5.06 |
| Ardagh Glass Limmared AB - Hydrogen plant | Sweden | Operational | PEM | 5 |
| Bina Refinery | India | Operational | Alkaline | 5 |
| Cartagena refinery, phase 1 - Coral | Colombia | FID / Construction | PEM | 5 |
| Cleanergy Solutions Namibia HRS | Namibia | Operational | PEM | 5 |
| Douglas County PUD - industrial area north of East Wenatchee | United States | Under construction | PEM | 5 |
| European Energy, phase II | Denmark | Operational | PEM | 5 |
| Guttroff GmbH plant in Dettelbach | Germany | Under construction | PEM | 5 |
| H&R Ölwerke Hamburg-Neuhof | Germany | Operational | PEM | 5 |
| H100 Fife Project, Levenmouth | United Kingdom | Operational | Alkaline | 5 |
| H2 Hub nahKRAFT GmbH | Germany | FID / Construction | Electrolysis | 5 |
| H2Hollandia | Netherlands | FID / Construction | Electrolysis | 5 |
| H2Iseo valley | Italy | FID / Construction | PEM | 5 |
| Hunfeld project | Germany | Operational | PEM | 5 |
| Hy2B plant in Pfeffenhausen | Germany | Operational | Alkaline | 5 |
| HYBAYERN | Germany | Operational | PEM | 5 |
| Hydro Havrand - Hoyanger | Norway | FID / Construction | PEM | 5 |
| Hynamics VSGP | France | FID / Construction | Alkaline | 5 |
| Kapuni Green Hydrogen Project - Taranaki | New Zealand | FID / Construction | Electrolysis | 5 |
| Lhyfe Bretagne - Buléon | France | Operational | Electrolysis | 5 |
| Lhyfe plant in Croixrault | France | Under construction | Electrolysis | 5 |
| Linde Leuna | Germany | FID / Construction | Alkaline | 5 |
| Los Barrios coal plant, Cadiz, phase 1 | Spain | Operational | Electrolysis | 5 |
| Mannok Green H2 Valley | United Kingdom | FID / Construction | Electrolysis | 5 |
| Mühlenerft Industrial Park - Refuelling station | Germany | FID / Construction | Electrolysis | 5 |
| NTPC-Technip-L&T MeOH project, Vindhyachal | India | Operational | PEM | 5 |
| Orlen hydrogen plant in Szczecin | Poland | Under construction | Electrolysis | 5 |
| Sapio - Porto Marghera green hydrogen | Italy | Operational | Electrolysis | 5 |
| Sapio-Solvay project in Rosignano | Italy | Under construction | Electrolysis | 5 |
| Selene green hydrogen project, phase 1 | Brazil | Operational | PEM | 5 |
| Tees Valley Hydrogen Vehicle Ecosystem (HYVE)- Riverside terminal | United Kingdom | FID / Construction | Electrolysis | 5 |
| Tyczka Hydrogen plant in Schweinfurt | Germany | Under construction | Electrolysis | 5 |
| Val d'Hygo (Occitanie H2 Corridor) | France | Operational | PEM | 5 |
| White Martins Jacareí, São Paulo | Brazil | Operational | Alkaline | 5 |
| Wyhlen hydroelectric power plant, expansion | Germany | FID / Construction | PEM | 5 |
| Fine Chemical Industry Park of Lanzhou | China | Operational | Alkaline | 4.6 |
| HYBRIT pilot | Sweden | Operational | Alkaline | 4.5 |
| HYBRIT pilot (Phase 1) | Sweden | Operational | Electrolysis | 4.5 |
| Chongli wind-solar Hydrogen Project - first phase | China | Operational | PEM | 4.14 |
| AEM Nexus for H2 Fuel station (Falconara Hydrogen Project) | Italy | Operational | AEM | 4 |
Page 6 of 89