White Martins Jacareí, São Paulo
Overview
StatusOperationalH2Prism earlier record
Country · regionBrazilInternational Energy Agency · as of 2026
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity5 MW planned pressurized alkaline electrolyzer plant in Jacareí (announced 18 April 2024)
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Final UsePlanned hydrogen supply for Cebrace glass-melting furnaces in Jacareí and customers in metals, food and chemicals (announced 18 April 2024)
Power SourcePlanned renewable energy from local solar and wind power projects (announced 18 April 2024)
Status & timeline
Date online (tracker field)2026 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaJacareí/São Paulo StateInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.847 kt H2/yInternational Energy Agency · as of 2026
Capacity (MWel)5 MWelInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)1,087 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)5 MWInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- gasworld Linde subsidiary launches 5MW green hydrogen plant in Brazil | Hydrogen News | gasworld
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Linde plc Linde to Increase Green Hydrogen Production in Brazil Shared by 3 fields: Current
- H2Prism earlier record (SRC-S3)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | White Martins Jacareí, São Paulo | View exact valueWhite Martins Jacareí, São Paulo | Linde subsidiary launches 5MW green hydrogen plant in Brazil | Hydrogen News | gasworld | Current | |
| Country | Brazil | View exact valueBrazil | IEA Hydrogen Projects dataset | — | — |
| Final Use | Planned hydrogen supply for Cebrace glass-melting furnaces in Jacareí and customers in metals, food and chemicals (announced 18 April 2024) | View exact valuePlanned hydrogen supply for Cebrace glass-melting furnaces in Jacareí and customers in metals, food and chemicals (announced 18 April 2024) | Linde to Increase Green Hydrogen Production in Brazil | — | |
| Power Source | Planned renewable energy from local solar and wind power projects (announced 18 April 2024) | View exact valuePlanned renewable energy from local solar and wind power projects (announced 18 April 2024) | Linde to Increase Green Hydrogen Production in Brazil | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 5 MW planned pressurized alkaline electrolyzer plant in Jacareí (announced 18 April 2024) | View exact value5 MW planned pressurized alkaline electrolyzer plant in Jacareí (announced 18 April 2024) | Linde to Increase Green Hydrogen Production in Brazil | — | |
| Event | Date online : 2026 | View exact value{"date":"2026","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | H2Prism earlier record (SRC-S3); H2Prism earlier record (SRC-S3) | Older value | |
| Administrative Area | Jacareí/São Paulo State | View exact valueJacareí/São Paulo State | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.847 kt H2/y | View exact value0.8474347826086956 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (MWel) | 5 MWel | View exact value5 MWel | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 1,087 Nm³ H₂/h | View exact value1086.9565217391305 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 5 MW | View exact value5MW | IEA Hydrogen Projects dataset | — | — |
Record history
3 current sourced values · 5 older values · Record updated