Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| Hydrogen Wind Turbine in Wieringerwerf | Netherlands | FID / Construction | PEM | 2.5 |
| Hysolar Green on Road - Nieuwegein | Netherlands | Operational | PEM | 2.5 |
| Hyundai Hydrogen Project at Buan Renewable Energy Theme Park | South Korea | FID / Construction | PEM | 2.5 |
| IdrogeMO | Italy | FID / Construction | Alkaline | 2.5 |
| Knockshinnoch hydrogen production facility - Scotland | United Kingdom | FID / Construction | Electrolysis | 2.5 |
| Konin Power Plant, phase 1 - ZE PAK | Poland | Operational | PEM | 2.5 |
| Markham Power to Gas | Canada | Operational | PEM | 2.5 |
| PFI - Pirmasens-Winzeln | Germany | Operational | Electrolysis | 2.5 |
| Porte de St Cloud HRS station | France | Operational | PEM | 2.5 |
| Protium Project Pioneer 2 | United Kingdom | Operational | PEM | 2.5 |
| PtG Switzerland | Switzerland | Operational | PEM | 2.5 |
| Reichenau power plant | Switzerland | Operational | Electrolysis | 2.5 |
| SALCOS - WindH2 Windwasserstoff Salzgitter | Germany | Operational | PEM | 2.5 |
| Viva Energy HRS | Australia | Operational | PEM | 2.5 |
| Wuppertal refuelling station | Germany | Operational | PEM | 2.5 |
| Yarwun alumina refinery | Australia | FID / Construction | PEM | 2.5 |
| HTEC Burnaby plant | Canada | Operational | PEM | 2.43 |
| Zhongyuan Oil Field MW-Scale Renewable P2G, phase 1 | China | Operational | PEM | 2.42 |
| HPCL Visakh Refinery H2 | India | Operational | Electrolysis | 2.4 |
| Wind to Gas Südermarsch | Germany | Operational | PEM | 2.4 |
| Great Falls - Calumet & Montana Renewables | United States | FID / Construction | Electrolysis | 2.37 |
| Prothium | Colombia | Operational | Alkaline | 2.3 |
| Jingneng Chagannur Wind Power Hydrogen Production Project, phase 1 | China | Operational | Alkaline | 2.27 |
| Rajasthan pilot plant | India | Operational | Electrolysis | 2.1 |
| Dahej, Reliance, back-up hydrogen supply | India | Operational | Alkaline | 2.04 |
| Trzebinia refinery | Poland | Operational | Electrolysis | 2.02 |
| Renewable Gasfield | Austria | Operational | PEM | 2 |
| Aquamarine | Hungary | Operational | PEM | 2 |
| Axpo Bürglen | Switzerland | FID / Construction | Electrolysis | 2 |
| Goondiwindi Hydrogen- Phase I | Australia | Operational | Alkaline | 2 |
| H2APEX Energy, Rostock-Laage | Germany | Operational | Alkaline | 2 |
| H2Pioneer - H2 Carinthia | Austria | Operational | PEM | 2 |
| H2RES - Orsted offshore wind | Denmark | Operational | Alkaline | 2 |
| HY.City.Bremerhaven | Germany | Operational | PEM | 2 |
| HY.Waiblingen | Germany | Under construction | PEM | 2 |
| Hydrogen Adige Valley | Italy | FID / Construction | PEM | 2 |
| Hydrogen Ljungby | Sweden | Operational | PEM | 2 |
| Hydrospider - St Gallen | Switzerland | Operational | PEM | 2 |
| Hynamics Cannes | France | Operational | Alkaline | 2 |
| Hyways for future, 1st hub | Germany | Under construction | PEM | 2 |
Page 8 of 89