Wien Energie - Simmering
Overview
StatusOperationalH2Prism earlier record
Country · regionAustriaWien Energie · AT-9 WienWien Energie
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity3 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)Wien Energie
Project Typehydrogen production facilityWien Energie
Status & timeline
Date online (tracker field)2024 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameCampus Wiener Netze, Wien-SimmeringWien Energie
AliasWien Energie - SimmeringWien Energie
Official NameH2-Erzeugungsanlage SimmeringWien Energie
Additional project information
Administrative AreaViennaInternational Energy Agency · as of 2026
CountryAustriaInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.45 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)3 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)577 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Construction start : 2022-11Wien Energie
- Commercial operation : 2024-04Wien Energie
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Wien Energie Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/)
- H2Prism earlier record (SRC-C-P200)
- H2Prism earlier record (SRC-S3)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Wien Energie - Simmering | View exact valueWien Energie - Simmering | IEA Hydrogen Projects dataset | — | — |
| Site Name | Campus Wiener Netze, Wien-Simmering | View exact valueCampus Wiener Netze, Wien-Simmering | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | AT-9 Wien | View exact valueAT-9 Wien | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Wien Energie - Simmering | View exact value[{"kind":"source_label","name":"Wien Energie - Simmering"}] | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Austria | View exact valueAUT | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | H2-Erzeugungsanlage Simmering | View exact value[{"lang":"de","name":"H2-Erzeugungsanlage Simmering","evidence":["E-01"]}] | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"PEM-Elektrolyse (Protonenaustausch-Membran)","component_id":"CMP-1"} | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 3 MW | View exact value3 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Construction start : 2022-11 | View exact value{"date":"2022-11","tags":{"as_of":"2024-04","source":"Wien Energie press release","evidence":["E-04"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T17:55:33Z"},"ev_type":"EV-10","event_id":"V-01","raw_date_text":"Baustart: November 2022","date_precision":"month"} | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Commercial operation : 2024-04 | View exact value{"date":"2024-04","tags":{"as_of":"2024-04","source":"Wien Energie press release","evidence":["E-04"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-17T17:55:33Z"},"ev_type":"EV-13","event_id":"V-02","raw_date_text":"Inbetriebnahme: April 2024","date_precision":"month"} | Wien Energie (https://www.wienenergie.at/pressrelease/erste-wiener-erzeugungsanlage-fuer-gruenen-wasserstoff-nimmt-betrieb-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2024 | View exact value{"date":"2024","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | H2Prism earlier record (SRC-S3); H2Prism earlier record (SRC-S3) | Older value | |
| Administrative Area | Vienna | View exact valueVienna | IEA Hydrogen Projects dataset | — | — |
| Country | Austria | View exact valueAustria | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.45 kt H2/y | View exact value0.4497923076923076 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 3 MW | View exact value3 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 577 Nm³ H₂/h | View exact value576.9230769230769 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated