H2FUTURE
Overview
StatusOperationalH2Prism earlier record
Country · regionAustriavoestalpine AG
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity6 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)voestalpine AG
Project Typehydrogen production facilityvoestalpine AG
Status & timeline
Date online (tracker field)2019 (meaning under review)International Energy Agency · as of 2026
Location & names
Site Namevoestalpine site in Linzvoestalpine AG
AliasH2Futurevoestalpine AG
Official NameH2FUTUREvoestalpine AG
Additional project information
Administrative AreaLinzInternational Energy Agency · as of 2026
CountryAustriaInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (Announced Size)6 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)1,154 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.9 kt H2/yInternational Energy Agency · as of 2026
Timeline
- First production : 2019-11-11voestalpine AG
Sources & record history
Sources
- voestalpine AG voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/)
- VERBUND Green Hydrogen GmbH VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects)
- H2Prism earlier record (SRC-C-P200)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- voestalpine AG voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/2019-11-11-h2future-worlds-largest-green-hydrogen-pilot-facility-successfully-commences-operation/)
- H2Prism earlier record (SRC-S3)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | H2FUTURE | View exact valueH2FUTURE | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Site Name | voestalpine site in Linz | View exact valuevoestalpine site in Linz | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | H2Future | View exact value[{"kind":"other_spelling","name":"H2Future"}] | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Austria | View exact valueAUT | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | H2FUTURE | View exact value[{"lang":"en","name":"H2FUTURE","evidence":["E-01"]}] | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"proton exchange membrane (PEM) electrolysis","component_id":"CMP-1"} | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/); VERBUND Green Hydrogen GmbH (https://h2.verbund.com/en/projects-and-initiatives/local-projects); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 6 MW | View exact value6 MW | IEA Hydrogen Projects dataset | — | — |
| Event | First production : 2019-11-11 | View exact value{"date":"2019-11-11","tags":{"as_of":"2019-11-11","source":"voestalpine press release","evidence":["E-03"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T17:56:35Z"},"ev_type":"EV-12","event_id":"V-01","raw_date_text":"What is currently the world’s largest pilot plant for the CO₂-neutral production of hydrogen has successfully commenced operation at the voestalpine site in Linz","date_precision":"day"} | voestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/2019-11-11-h2future-worlds-largest-green-hydrogen-pilot-facility-successfully-commences-operation/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2019 | View exact value{"date":"2019","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | H2Prism earlier record (SRC-S3); H2Prism earlier record (SRC-S3) | Older value | |
| Administrative Area | Linz | View exact valueLinz | IEA Hydrogen Projects dataset | — | — |
| Country | Austria | View exact valueAustria | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 6 MW | View exact value6 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 1,154 Nm³ H₂/h | View exact value1153.8461538461538 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.9 kt H2/y | View exact value0.8995846153846152 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 12 older values · Record updated