UpHy, large
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionAustriaOMV · Lower AustriaOMV
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity140 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Other electrolysis)OMV
Project Typehydrogen production facilityOMV
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameBruck an der LeithaOMV
AliasUpHy Large (Phase 2)OMV
Official NameUpHy LargeOMV
Additional project information
Administrative AreaBruck an der LeithaInternational Energy Agency · as of 2026
CountryAustriaInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)26,923 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)140 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)21 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Final investment decision (FID) : 2025-05-28OMV
- Construction start : 2025-09OMV
- Target start of operation : end of 2027OMV
Sources & record history
Sources
- gasworld OMV secures €123m in Austrian funding for 140MW green hydrogen plant | Power
- OMV OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant)
- H2Prism earlier record (SRC-C-P200)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- OMV OMV (https://www.omv.com/en/media/press-releases/2025/251106-omv-and-masdar-sign-binding-agreement-to-develop-and-operate-new-140-mw-green-hydrogen-plant-in-austria)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | UpHy, large | View exact valueUpHy, large | OMV secures €123m in Austrian funding for 140MW green hydrogen plant | Power | Current | |
| Site Name | Bruck an der Leitha | View exact value{"text":"Bruck an der Leitha"} | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Lower Austria | View exact value{"text":"Lower Austria"} | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | UpHy Large (Phase 2) | View exact value[{"kind":"source_label","name":"UpHy Large (Phase 2)"}] | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Austria | View exact valueAUT | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | UpHy Large | View exact value[{"lang":"en","name":"UpHy Large","evidence":["E-01"]}] | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Other electrolysis) | View exact value{"kind":"전해조","tech":"그 외 전해","tech_raw":"140 MW electrolysis facility; the specific electrolyser technology is not stated in the primary sources reviewed.","component_id":"CMP-1"} | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 140 MW | View exact value140 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Final investment decision (FID) : 2025-05-28 | View exact value{"date":"2025-05-28","tags":{"as_of":"2025-05-28","source":"OMV announces new investment in large 140 MW green hydrogen plant","evidence":["E-01"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-17T18:35:23Z"},"ev_type":"EV-05","event_id":"V-01","raw_date_text":"May 28, 2025","date_precision":"day"} | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Construction start : 2025-09 | View exact value{"date":"2025-09","tags":{"as_of":"2025-11-06","source":"OMV and Masdar sign binding agreement to develop and operate new 140 MW green hydrogen plant in Austria","evidence":["E-05"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-17T18:35:23Z"},"ev_type":"EV-10","event_id":"V-02","raw_date_text":"Construction of the facility began in September 2025.","date_precision":"month"} | OMV (https://www.omv.com/en/media/press-releases/2025/251106-omv-and-masdar-sign-binding-agreement-to-develop-and-operate-new-140-mw-green-hydrogen-plant-in-austria); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : end of 2027 | View exact value{"date":"end of 2027","tags":{"as_of":"2025-05-28","source":"OMV announces new investment in large 140 MW green hydrogen plant","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T18:35:23Z"},"ev_type":"EV-14","event_id":"V-03","raw_date_text":"Production expected by end of 2027","date_precision":"range"} | OMV (https://www.omv.com/en/investors/news-and-events/news/2025/fid-140mw-green-hydrogen-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Bruck an der Leitha | View exact valueBruck an der Leitha | IEA Hydrogen Projects dataset | — | — |
| Country | Austria | View exact valueAustria | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 26,923 Nm³ H₂/h | View exact value26923.076923076926 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 140 MW | View exact value140MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 21 kt H2/y | View exact value20.99030769230769 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 15 older values · Record updated