Referenzkraftwerk Lausitz
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionGermanyInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity6.67 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Final UsePlanned transport (including hydrogen rail), industry, district heating, power regeneration and grid services (announced 26 July 2021)
Power SourcePlanned renewable electricity from wind and photovoltaic installations (announced 26 July 2021)
Status & timeline
Date online (tracker field)2026 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaLausitzInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)1,283 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)1000 t/yInternational Energy Agency · as of 2026
Capacity (kt H2/y)1 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- ENERTRAG Reallabor in Schwarze Pumpe beschlossen / Wasserstoff-Speicherkraftwerk soll errichtet werden Shared by 2 fields: Current
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Referenzkraftwerk Lausitz | View exact valueReferenzkraftwerk Lausitz | IEA Hydrogen Projects dataset | — | — |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Final Use | Planned transport (including hydrogen rail), industry, district heating, power regeneration and grid services (announced 26 July 2021) | View exact valuePlanned transport (including hydrogen rail), industry, district heating, power regeneration and grid services (announced 26 July 2021) | Reallabor in Schwarze Pumpe beschlossen / Wasserstoff-Speicherkraftwerk soll errichtet werden | — | |
| Power Source | Planned renewable electricity from wind and photovoltaic installations (announced 26 July 2021) | View exact valuePlanned renewable electricity from wind and photovoltaic installations (announced 26 July 2021) | Reallabor in Schwarze Pumpe beschlossen / Wasserstoff-Speicherkraftwerk soll errichtet werden | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 6.67 MW | View exact value6.6697450105176745 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2026 | View exact value{"date":"2026","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Lausitz | View exact valueLausitz | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 1,283 Nm³ H₂/h | View exact value1282.643271253399 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 1000 t/y | View exact value1000 t/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 1 kt H2/y | View exact value1 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 6 older values · Record updated