GET H2 Nukleus, phase 3
Overview
StatusFID / ConstructionRWE Generation SE
Country · regionGermanyRWE Generation SE · DE-NI Lower SaxonyRWE Generation SE
TechnologyAlkaline electrolysis (Sunfire, contracted for the third GET H2 Nukleus construction phase; announced 2024-09-11).
ProductH2International Energy Agency · as of 2026
Capacity100 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)RWE Generation SE
Configuration DetailThird GET H2 Nukleus construction phase: Sunfire to supply a 100-MW alkaline electrolyser; Bilfinger to integrate electrolysis and deliver/install water and hydrogen treatment, compression and control systems (contract announced 2024-09-11; commissioning planned for 2027 in that announcement, not confirmation of installation or operation).
Project GroupGET H2 Nukleus (third construction phase)RWE Generation SE
Project Typehydrogen production facilityRWE Generation SE
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameEmsland gas-fired power plant siteRWE Generation SE
Aliasthird 100 MW construction line; third construction phaseRWE Generation SE
Official NameGET H2 NukleusRWE Generation SE
Additional project information
Administrative AreaLingen RWE plantInternational Energy Agency · as of 2026
CountryGermanyInternational Energy Agency · as of 2026
Progress StatusFID / ConstructionInternational Energy Agency · as of 2026
TechnologyALKInternational Energy Agency · as of 2026
Capacity (kt H2/y)16.9 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)21,739 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)300 MW total (100 MW phase 3)International Energy Agency · as of 2026
Timeline
- Equipment ordered : 2024-09-11RWE Generation SE
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- RWE Generation SE RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/)
- H2Prism earlier record (SRC-C-P200)
- RWE Generation SE RWE commissions Sunfire and Bilfinger to build third electrolyser plant for GET H2 Nukleus in Lingen Shared by 2 fields: Current
- RWE Generation SE RWE Generation SE (https://www.rwe.com/presse/rwe-generation/2026-08-04-get-h2-nukleus-nimmt-fahrt-auf/)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | GET H2 Nukleus, phase 3 | View exact valueGET H2 Nukleus, phase 3 | IEA Hydrogen Projects dataset | — | — |
| Site Name | Emsland gas-fired power plant site | View exact valueEmsland gas-fired power plant site | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | DE-NI Lower Saxony | View exact valueDE-NI Lower Saxony | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | third 100 MW construction line; third construction phase | View exact value[{"kind":"source_label","name":"third 100 MW construction line"},{"kind":"source_label","name":"third construction phase"}] | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Germany | View exact valueDEU | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | GET H2 Nukleus | View exact value[{"lang":"en","name":"GET H2 Nukleus","evidence":["E-01"]}] | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"100-MW alkaline electrolyser","component_id":"CMP-1"} | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Third GET H2 Nukleus construction phase: Sunfire to supply a 100-MW alkaline electrolyser; Bilfinger to integrate electrolysis and deliver/install water and hydrogen treatment, compression and control systems (contract announced 2024-09-11; commissioning planned for 2027 in that announcement, not confirmation of installation or operation). | View exact valueThird GET H2 Nukleus construction phase: Sunfire to supply a 100-MW alkaline electrolyser; Bilfinger to integrate electrolysis and deliver/install water and hydrogen treatment, compression and control systems (contract announced 2024-09-11; commissioning planned for 2027 in that announcement, not confirmation of installation or operation). | RWE commissions Sunfire and Bilfinger to build third electrolyser plant for GET H2 Nukleus in Lingen | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Group | GET H2 Nukleus (third construction phase) | View exact value{"exists":true,"evidence":["E-01","E-02"],"group_name":"GET H2 Nukleus","phase_name":"third construction phase","phase_order":3} | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Alkaline electrolysis (Sunfire, contracted for the third GET H2 Nukleus construction phase; announced 2024-09-11). | View exact valueAlkaline electrolysis (Sunfire, contracted for the third GET H2 Nukleus construction phase; announced 2024-09-11). | RWE commissions Sunfire and Bilfinger to build third electrolyser plant for GET H2 Nukleus in Lingen | — | |
| Capacity | 100 MW | View exact value100 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Equipment ordered : 2024-09-11 | View exact value{"date":"2024-09-11","tags":{"as_of":"2024-09-11","source":"RWE Generation press release","evidence":["E-07"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T20:49:35Z"},"ev_type":"EV-08","event_id":"V-02","raw_date_text":"RWE has commissioned Sunfire and Bilfinger to build the third construction phase.","date_precision":"day"} | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | RWE Generation SE (https://www.rwe.com/en/press/rwe-generation/2024-09-11-rwe-commissions-sunfire-and-bilfinger-to-build-third-electrolyserplant-for-geth2-nukleus/); RWE Generation SE (https://www.rwe.com/presse/rwe-generation/2026-08-04-get-h2-nukleus-nimmt-fahrt-auf/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Lingen RWE plant | View exact valueLingen RWE plant | IEA Hydrogen Projects dataset | — | — |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 16.9 kt H2/y | View exact value16.94869565217391 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 21,739 Nm³ H₂/h | View exact value21739.130434782608 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 300 MW total (100 MW phase 3) | View exact value300 MW total (100MW phase 3) | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 13 older values · Record updated