Lingen Green Hydrogen
Overview
StatusFID / ConstructionH2Prism earlier record
Country · regionGermany · DE-NI (Lower Saxony)
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity100 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyzer (PEM)
Project Typehydrogen production facility
Status & timeline
EventFinal investment decision (FID) : 2024-12-18
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site Namebp refinery, Lingen (Ems)
AliasLGH2 (Phase 1)
External IdentifierP200-0042
Official NameLingen Green Hydrogen
Additional project information
Administrative AreaLingen BP RefineryInternational Energy Agency · as of 2026
CountryGermanyInternational Energy Agency · as of 2026
Progress StatusFID / ConstructionInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)19,231 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)100 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)15 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- investor.cummins.com Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project Shared by 10 fields: Current
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- H2Prism earlier record (SRC-S3)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Lingen Green Hydrogen | View exact valueLingen Green Hydrogen | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Site Name | bp refinery, Lingen (Ems) | View exact valuebp refinery, Lingen (Ems) | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Administrative Area | DE-NI (Lower Saxony) | View exact valueDE-NI (Lower Saxony) | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Alias | LGH2 (Phase 1) | View exact value[{"kind":"source_label","name":"LGH2 (Phase 1)"}] | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Country | Germany | View exact valueDEU | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| External Identifier | P200-0042 | View exact valueP200-0042 | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Official Name | Lingen Green Hydrogen | View exact value[{"evidence":["E-01","E-02"],"lang":"en","name":"Lingen Green Hydrogen"}] | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Components | electrolyzer (PEM) | View exact value{"component_id":"CMP-1","kind":"electrolyzer","tech":"PEM","tech_raw":"proton exchange membrane (PEM) electrolyzer system"} | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 100 MW | View exact value100 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Final investment decision (FID) : 2024-12-18 | View exact value{"date":"2024-12-18","date_precision":"day","ev_type":"EV-05","event_id":"V-01","raw_date_text":"18.12.2024","tags":{"accessed_at":"2026-08-17T18:18:55Z","as_of":"2024-12","confidence":"high","evidence":["E-01"],"judged_by":"transcription","source":"BP Europa SE press release"}} | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | H2Prism earlier record (SRC-S3); H2Prism earlier record (SRC-S3) | Older value | |
| Administrative Area | Lingen BP Refinery | View exact valueLingen BP Refinery | IEA Hydrogen Projects dataset | — | — |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 19,231 Nm³ H₂/h | View exact value19230.76923076923 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 100 MW | View exact value100MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 15 kt H2/y | View exact value14.993076923076922 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
9 current sourced values · 5 older values · Record updated