Hamburg Green Hydrogen Hub (HGHH) project - old Moorburg plant
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionGermanyPort of Hamburg · DE-HH HamburgPort of Hamburg
TechnologyPEM
ProductH2International Energy Agency · as of 2026
Capacity100 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyzer (PEM)Port of Hamburg
Project Typehydrogen production facilityPort of Hamburg
Status & timeline
Event1 December 2025: Official foundation stone laid for the 100 MW HGHH electrolyzer at the former Moorburg power plant site
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site Nameformer Moorburg power plant sitePort of Hamburg
AliasHGHHPort of Hamburg
Official NameHamburg Green Hydrogen HubPort of Hamburg
Additional project information
Administrative AreaVattenfall's Moorburg plantInternational Energy Agency · as of 2026
CountryGermanyInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
Capacity (kt H2/y)15 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)100 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)19,231 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Equipment ordered : 2024-09Port of Hamburg
- Construction start : 2025-12-01Port of Hamburg
- Target start of operation : 2027Port of Hamburg
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Port of Hamburg Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/)
- H2Prism earlier record (SRC-C-P200)
- Hafen Hamburg Marketing e.V. Hamburg Green Hydrogen Hub celebrates laying of foundation stone for 100 MW electrolyzer Shared by 2 fields: Current
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hamburg Green Hydrogen Hub (HGHH) project - old Moorburg plant | View exact valueHamburg Green Hydrogen Hub (HGHH) project - old Moorburg plant | IEA Hydrogen Projects dataset | — | — |
| Site Name | former Moorburg power plant site | View exact valueformer Moorburg power plant site | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | DE-HH Hamburg | View exact valueDE-HH Hamburg | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | HGHH | View exact value[{"kind":"source_label","name":"HGHH"}] | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Germany | View exact valueDEU | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Hamburg Green Hydrogen Hub | View exact value[{"lang":"en","name":"Hamburg Green Hydrogen Hub","evidence":["E-01"]}] | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | electrolyzer (PEM) | View exact value{"kind":"electrolyzer","tech":"PEM","tech_raw":"proton exchange membrane (PEM) technology","component_id":"CMP-1"} | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | Hamburg Green Hydrogen Hub celebrates laying of foundation stone for 100 MW electrolyzer | — | |
| Capacity | 100 MW | View exact value100 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Equipment ordered : 2024-09 | View exact value{"date":"2024-09","tags":{"as_of":"2025-12-01","source":"Port of Hamburg","evidence":["E-05"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-08","event_id":"V-01","raw_date_text":"The electrolyzer was ordered from Siemens Energy in September 2024.","date_precision":"month"} | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Construction start : 2025-12-01 | View exact value{"date":"2025-12-01","tags":{"as_of":"2025-12-01","source":"Port of Hamburg","evidence":["E-01"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-10","event_id":"V-02","raw_date_text":"Construction of the Hamburg Green Hydrogen Hub (HGHH) has begun.","date_precision":"day"} | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2027 | View exact value{"date":"2027","tags":{"as_of":"2025-12-01","source":"Port of Hamburg","evidence":["E-04"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-14","event_id":"V-03","raw_date_text":"This is expected to start commercial operation in 2027.","date_precision":"year"} | Port of Hamburg (https://www.hafen-hamburg.de/en/press/news/hamburg-green-hydrogen-hub-celebrates-laying-of-foundation-stone-for-100-mw-electrolyzer/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | 1 December 2025: Official foundation stone laid for the 100 MW HGHH electrolyzer at the former Moorburg power plant site | View exact value1 December 2025: Official foundation stone laid for the 100 MW HGHH electrolyzer at the former Moorburg power plant site | Hamburg Green Hydrogen Hub celebrates laying of foundation stone for 100 MW electrolyzer | — | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Vattenfall's Moorburg plant | View exact valueVattenfall's Moorburg plant | IEA Hydrogen Projects dataset | — | — |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 15 kt H2/y | View exact value14.993076923076922 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 100 MW | View exact value100MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 19,231 Nm³ H₂/h | View exact value19230.76923076923 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 14 older values · Record updated