Picea systems installed at multiple residential households (500 2.4 kW)
Overview
StatusOperationalInternational Energy Agency · as of 2026
Country · regionGermanyInternational Energy Agency · as of 2026
TechnologyAEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity1.35 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2023 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaRandom point in GermanyInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.254 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)326 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)1.354 MwelInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- pv magazine Global Hydrogen-based storage system for residential applications - pv magazine Global
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Picea systems installed at multiple residential households (500 2.4 kW) | View exact valuePicea systems installed at multiple residential households (500 2.4 kW) | Hydrogen-based storage system for residential applications - pv magazine Global | Current | |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | AEM | View exact valueAEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 1.35 MW | View exact value1.354 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2023 | View exact value{"date":"2023","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Random point in Germany | View exact valueRandom point in Germany | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.254 kt H2/y | View exact value0.25436929156626503 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 326 Nm³ H₂/h | View exact value326.26506024096386 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 1.354 Mwel | View exact value1.354 Mwel | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated