Hydrogen Offshore Production Europe (HOPE)
Overview
StatusDemoInternational Energy Agency · as of 2026
Country · regionGermanyInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity10 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyzer (PEM)European Commission CORDIS
Project Typehydrogen production facilityEuropean Commission CORDIS
Capacity & economics
Financing20,000,000 EUR European Commission grant (confirmed, source-stated grant amount)HOPE project consortium
Location & names
Site Nameoffshore test zone near the port of OstendEuropean Commission CORDIS
AliasHOPEEuropean Commission CORDIS
Official NameHydrogen Offshore Production for EuropeEuropean Commission CORDIS
Additional project information
Administrative AreaRandom location North of GermanyInternational Energy Agency · as of 2026
Capacity (kt H2/y)1.5 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)10 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)1,923 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- European Commission CORDIS European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting)
- H2Prism earlier record (SRC-C-P200)
- HOPE project consortium HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/)
- HOPE project consortium HOPE project consortium (https://hope-h2.eu/offshore-hydrogen-production-on-a-new-scale/)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hydrogen Offshore Production Europe (HOPE) | View exact valueHydrogen Offshore Production Europe (HOPE) | IEA Hydrogen Projects dataset | — | — |
| Site Name | offshore test zone near the port of Ostend | View exact valueoffshore test zone near the port of Ostend | European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/) | Older value | |
| Alias | HOPE | View exact value[{"kind":"source_label","name":"HOPE"}] | European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/) | Older value | |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Official Name | Hydrogen Offshore Production for Europe | View exact value[{"lang":"en","name":"Hydrogen Offshore Production for Europe","evidence":["E-01"]}] | European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/) | Older value | |
| Components | electrolyzer (PEM) | View exact value{"kind":"electrolyzer","tech":"PEM","tech_raw":"10 MW PEM electrolyser","component_id":"CMP-1"} | European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | European Commission CORDIS (https://cordis.europa.eu/project/id/101111899/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200); HOPE project consortium (https://hope-h2.eu/public-consultation-open-for-an-offshore-hydrogen-production-platform/) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 10 MW | View exact value10 MW | IEA Hydrogen Projects dataset | — | — |
| Financing | 20,000,000 EUR European Commission grant (confirmed, source-stated grant amount) | View exact value{"unit":"EUR","basis":"source-stated grant amount","nature":"confirmed","number":20000000,"of_what":"European Commission grant"} | HOPE project consortium (https://hope-h2.eu/offshore-hydrogen-production-on-a-new-scale/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Progress Status | Demo | View exact valueDEMO | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Random location North of Germany | View exact valueRandom location North of Germany | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 1.5 kt H2/y | View exact value1.4993076923076922 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 10 MW | View exact value10MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 1,923 Nm³ H₂/h | View exact value1923.076923076923 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 11 older values · Record updated