Hybrid Power Plant Enertrag, Prenzlau
Overview
StatusOperationalWestdeutscher Rundfunk (WDR)
Country · regionGermanyEuropean Commission, Regional Policy
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity0.5 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2011 (meaning under review)International Energy Agency · as of 2026
Additional project information
CountryGermanyInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (Announced Size)0.5 MW - 120 Nm3 H2/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.085 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)109 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- European Commission, Regional Policy The first hybrid electricity-fuel-heat power plant with hydrogen storage in the world
- Westdeutscher Rundfunk (WDR) 25. Oktober 2011 - Weltweit erstes Wasserstoff-Hybridkraftwerk geht in Betrieb
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hybrid Power Plant Enertrag, Prenzlau | View exact valueHybrid Power Plant Enertrag, Prenzlau | IEA Hydrogen Projects dataset | — | — |
| Country | Germany | View exact valueDEU | The first hybrid electricity-fuel-heat power plant with hydrogen storage in the world | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 0.5 MW | View exact value0.5 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2011 | View exact value{"date":"2011","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | 25. Oktober 2011 - Weltweit erstes Wasserstoff-Hybridkraftwerk geht in Betrieb; The first hybrid electricity-fuel-heat power plant with hydrogen storage in the world | Older value | |
| Country | Germany | View exact valueGermany | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 0.5 MW - 120 Nm3 H2/h | View exact value0.5MW - 120 Nm3 H2/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.085 kt H2/y | View exact value0.08474347826086956 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 109 Nm³ H₂/h | View exact value108.69565217391305 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated