Hydrogen projects
Public hydrogen production and supply projects tracked by H2Prism
Shown in catalog order. Capacity sort is unavailable because these results have no explicitly identified electrolyser MW_e values; generic MW values are not compared as the same measure.
| Project | Status | Country | Technology | Product | Capacity · sort unavailable |
|---|---|---|---|---|---|
| H2GO Energy Park Oude-Tonge - 1st phase | OperationalH2Prism earlier record | Netherlandsiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2.5 MWiea.org · as of 2026 |
| H2GO Energy Park Oude-Tonge - 2nd phase | Conceptiea.org · as of 2026 | Netherlandsiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 23.5 MWiea.org · as of 2026 |
| NortH2, phase 1 | Dormantiea.org · as of 2026 | NetherlandsThe NortH2 project: Europe’s largest green hydrogen project | Not confirmed | H2iea.org · as of 2026 | 1,000 MWiea.org · as of 2026 |
| Norsk e-Fuel Mosjøen | Feasibilityiea.org · as of 2026 | Norwayiea.org · as of 2026 | Not confirmed | Synfuelsiea.org · as of 2026 | 180 MWiea.org · as of 2026 |
| HYBRIT pilot | OperationalH2Prism earlier record | SwedenVattenfall (https://group.vattenfall.com/se/nyheter-och-press/pressmeddelanden/2019/hybrit-koper-norsk-elektrolysanlaggning-for-att-na-fossilfri-stalproduktion-i-lulea) | Not confirmed | H2iea.org · as of 2026 | 4.5 MWiea.org · as of 2026 |
| HYBRIT demo | FID / Constructioniea.org · as of 2026 | SwedenEuropean Commission (https://climate.ec.europa.eu/system/files/2022-07/if_pf_2022_hybrit_en.pdf) | Not confirmed | H2iea.org · as of 2026 | 500 MW fossil-free electrolysis in Gällivare |
| Iberdrola - Puertollano I | OperationalH2Prism earlier record | Spain | Not confirmed | Ammoniaiea.org · as of 2026 | 20 MW |
| Green Hysland Mallorca - Phase 1 | OperationalH2Prism earlier record | Spainiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2.5 MWiea.org · as of 2026 |
| Power to Green H2 Mallorca (GREEN HYSLAND) - Phase 2 | Cancellediea.org · as of 2026 | SpainGREEN HYSLAND - PRR 2025 Panel H2 Valleys | Not confirmed | H2iea.org · as of 2026 | Not confirmed |
| CRI project in Norway (Circlenergy) | Not confirmed | Not confirmed | Not confirmed | MeOHiea.org · as of 2026 | 110 MWiea.org · as of 2026 |
| ARIES project | Demoiea.org · as of 2026 | United Statesiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| Fukushima Hydrogen Energy Research Field | OperationalH2Prism earlier record | JapanNew Energy and Industrial Technology Development Organization (https://www.nedo.go.jp/english/news/AA5en_100422.html) · as of 2020 | Not confirmed | H2iea.org · as of 2026 | 10 MW |
| Hydrospider - St Gallen | OperationalH2Prism earlier record | Switzerlandiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2 MWiea.org · as of 2026 |
| H2APEX Energy, Rostock-Laage | OperationalH2Prism earlier record | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2 MWiea.org · as of 2026 |
| Leuchtturmprojekt Power-to-Gas Baden-Württemberg | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.3 MWiea.org · as of 2026 |
| eFarm (5 production sites in North Frisia) | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.13 MWiea.org · as of 2026 |
| Hydrogen plant - Orkney Islands - BIG HIT 2nd phase | Operationaliea.org · as of 2026 | United Kingdomiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| Wyhlen hydroelectric power plant | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.3 MWiea.org · as of 2026 |
| GrInHy2.0 | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.7 MWiea.org · as of 2026 |
| Power2Met | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0.25 MWiea.org · as of 2026 |
| Remote area Energy supply with Multiple Options for integrated hydrogen-based TEchnologies (REMOTE) | Decommissionediea.org · as of 2026 | Not confirmed | Not confirmed | H2iea.org · as of 2026 | Not confirmed |
| H2One - Toranomon Hills Business Tower | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2One - Toyama City Environment Center | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2One - Tsuruga City | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2FUTURE | OperationalH2Prism earlier record | Austriavoestalpine AG (https://www.voestalpine.com/group/en/media/press-releases/voestalpine-and-verbund-expand-the-worlds-longest-running-hydrogen-pilot-plant-H2FUTUREin-Linz/) · as of 2025 | Not confirmed | H2iea.org · as of 2026 | 6 MWiea.org · as of 2026 |
| Guangdong Synergy Hydrogen Power Technology Co. 1st phase | Operationaliea.org · as of 2026 | ChinaProton OnSite Awarded 13 Megawatt Electrolyzers | Not confirmed | H2iea.org · as of 2026 | 4 MWiea.org · as of 2026 |
| Markham Power to Gas | OperationalH2Prism earlier record | Canadaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2.5 MWiea.org · as of 2026 |
| Bioraffinerie im Energiepark Pirmasens-Winzeln | Not confirmed | Not confirmed | Not confirmed | CH4iea.org · as of 2026 | 2.5 MWiea.org · as of 2026 |
| MefCO2 (Methanol fuel from CO2) | Not confirmed | Not confirmed | Not confirmed | MeOHiea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| Windgas Haurup, 2nd phase | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.775 MWiea.org · as of 2026 |
| Parnu refuelling station | Operationaliea.org · as of 2026 | Estoniaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| H2Nodes, Parnu | Cancellediea.org · as of 2026 | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| H2Nodes, Riga | Operationaliea.org · as of 2026 | Latviaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.728 MWiea.org · as of 2026 |
| Houdain bus station HRS (TADAO/Bulle 6 SMTAG) | Operationaliea.org · as of 2026 | Franceiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.5 MWiea.org · as of 2026 |
| HyDeploy | Operationaliea.org · as of 2026 | United Kingdomiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.5 MWiea.org · as of 2026 |
| Fébus Pau bus station HRS | Operationaliea.org · as of 2026 | Franceiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.75 MWiea.org · as of 2026 |
| Solothurn, STORE&GO | Operationaliea.org · as of 2026 | Switzerlandiea.org · as of 2026 | Not confirmed | CH4iea.org · as of 2026 | 0.35 MWiea.org · as of 2026 |
| Sarawak Energy | Operationaliea.org · as of 2026 | Malaysiaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.276 MWiea.org · as of 2026 |
| Vårgårda Bostäder housing complex | Operationaliea.org · as of 2026 | Swedeniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.276 MWiea.org · as of 2026 |
| SoCalGas, GKN Hydrogen and the National Renewable Energy Laboratory Begin Innovative Solid State Hydrogen Storage Demonstration Project | Not confirmed | Not confirmed | Not confirmed | pipeline quality methane, renewable natural gas (RNG) | 0.25 MWiea.org · as of 2026 |
| Stromlückenfüller (zweite Ausbaustufe) | Operationaliea.org · as of 2026 | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 0.18 MWiea.org · as of 2026 |
| ATCO clean energy innovation hub | Operationaliea.org · as of 2026 | Australiaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.15 MWiea.org · as of 2026 |
| CO₂ SNG | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Methane Synthesis test facility in Koshijihara Plant of INPEX’s - Nagaoa | Demoiea.org · as of 2026 | JapanNEDO (https://www.nedo.go.jp/news/press/AA5_101217.html) · as of 2019 | Not confirmed | Not confirmed | Not confirmed |
| VTT Bio economy+ | pilot started in October 2018 and ran almost five weeks; demonstration was canceled prematurely after a technical accident | Finlandiea.org · as of 2026 | Not confirmed | Synfuelsiea.org · as of 2026 | 0.025 MWiea.org · as of 2026 |
| Kopernikus | Demoiea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | Synfuelsiea.org · as of 2026 | 0.01 MWiea.org · as of 2026 |
| Rozenburg Power2Gas Phase 2 | Demoiea.org · as of 2026 | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 0.007 MWiea.org · as of 2026 |
| Balance project | Demoiea.org · as of 2026 | Finlandiea.org · as of 2026 | Not confirmed | Variousiea.org · as of 2026 | 0.006 MWiea.org · as of 2026 |
| H2One - SP Group | Operationaliea.org · as of 2026 | Singaporeiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| Falkenhagen STORE&GO | Not confirmed | Not confirmed | Not confirmed | CH4iea.org · as of 2026 | 1 MWiea.org · as of 2026Production: Up to 1,400 cubic meters of synthetic methane (SNG) per day (reported 26 March 2019; maximum rate, not hydrogen output) |
| NEDO kofu city, Yamanashi Prefecture | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.5 MWiea.org · as of 2026 |
| REIDS-SPORE / Semakau project | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Hydrogen full chain electrical capacity: 50 kW / 2 MWh (as stated by ENGIE at inauguration, 26 November 2020) |
| H2PLAZA - Toyota Industries Corporation’s Takahama | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0.045 MWiea.org · as of 2026 |
| LocalHy | Not confirmed | Not confirmed | Not confirmed | hydrogen, oxygen | Not confirmed |
| Wind to Gas Südermarsch | OperationalH2Prism earlier record | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 2.4 MWiea.org · as of 2026 |
| Carbon2Chem | Demoiea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | Variousiea.org · as of 2026 | 2 MWiea.org · as of 2026 |
| SunLine Transit Agency | Operationaliea.org · as of 2026 | United Statesiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.5 MWiea.org · as of 2026 |
| HyBALANCE | Operationaliea.org · as of 2026 | Denmarkiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.5 MWiea.org · as of 2026 |
| Aberdeen Conference Center | Operationaliea.org · as of 2026 | United Kingdomiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| Lam Takhong Wind Hydrogen Hybrid Project- EGAT | Operationaliea.org · as of 2026 | Thailandiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
| H2ORIZON | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.8 MWiea.org · as of 2026 |
| ASKO Midt-Norge | Operationaliea.org · as of 2026 | Norwayiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.7 MWiea.org · as of 2026 |
| Underground Sun Conversion | Operationaliea.org · as of 2026 | Austriaiea.org · as of 2026 | Not confirmed | CH4iea.org · as of 2026 | 0.6 MWiea.org · as of 2026 |
| Hydrogen plant - Orkney Islands - BIG HIT 1st phase | Operationaliea.org · as of 2026 | United Kingdomiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.7 MWiea.org · as of 2026 |
| Windgas Haurup, 1st phase | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.225 MWiea.org · as of 2026 |
| Troia, STORE&GO | Not confirmed | Not confirmed | Not confirmed | CH4iea.org · as of 2026 | 0.2 MWiea.org · as of 2026 |
| GNVert H2 | Decommissionediea.org · as of 2026 | Franceiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.192 MWiea.org · as of 2026 |
| Tongji–SUNRISE hydrogen refueling station | Not confirmed | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 0.112 MWiea.org · as of 2026 |
| Power-to-Gas am Eichhof | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | CH4iea.org · as of 2026 | 0.05 MWiea.org · as of 2026 |
| CoSin | Operationaliea.org · as of 2026 | Not confirmed | Not confirmed | CH4iea.org · as of 2026 | 0.033 MWiea.org · as of 2026 |
| REFLEX | Not confirmed | Italyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.038 MWiea.org · as of 2026 |
| Sendai City | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.025 MWiea.org · as of 2026 |
| EXYTRON Demonstrationsanlage in Rostock | Not confirmed | Not confirmed | Not confirmed | CH4iea.org · as of 2026 | 0.018 MWiea.org · as of 2026 |
| Tokyu Construction Institute of Technology | Operationaliea.org · as of 2026 | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| 楽天生命パーク宮城 | Not confirmed | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| MicroPyros, Altenstant | Not confirmed | Not confirmed | Not confirmed | Not confirmed | 0.001 MWiea.org · as of 2026 |
| Oxelösund Forklifts | Operationaliea.org · as of 2026 | SwedenKalmar partners with SSAB to develop a medium-range fuel cell forklift · as of 2016 | Not confirmed | H2iea.org · as of 2026 | Not confirmed |
| H21 Leeds City Gate - Teesside hydrogen | Feasibilityiea.org · as of 2026 | Not confirmed | Not confirmed | H2iea.org · as of 2026 | Not confirmed |
| Hydrogen Production Plant 1 (HPP1) at Stanlow Manufacturing Complex, part of HyNet North West | Not confirmed | Not confirmed | Not confirmed | H2iea.org · as of 2026 | 350 MW (expected HPP1 capacity, announced 25 April 2025) |
| Baicheng, Jilin wind-solar project | Conceptiea.org · as of 2026 | Chinaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 11,544 MWiea.org · as of 2026 |
| Alzey, Exytron Null-E | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.063 MWiea.org · as of 2026 |
| Energy observer | Operationaliea.org · as of 2026 | Franceiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.047 MWiea.org · as of 2026 |
| Haldor Topsoe - El-Opgraderet Biogas II | Demoiea.org · as of 2026 | Denmarkiea.org · as of 2026 | Not confirmed | CH4iea.org · as of 2026 | 0.038 MWiea.org · as of 2026 |
| Musashi-Mizonokuchi Station | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2One - Hydrogen Application Center, Fuchu Complex | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2One - Asahi Breweries in Ibaraki | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| Costa Rica Transportation Ecosystem Project | Operationaliea.org · as of 2026 | Costa Ricaiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| Cerro Pabellón Microgrid 450 kWh Hydrogen ESS | Decommissionediea.org · as of 2026 | Chileiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.05 MWiea.org · as of 2026 |
| Energy in the Container | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed |
| Hassfurt | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.25 MWiea.org · as of 2026 |
| GreenHydroChem Central German Chemical Triangle | Feasibilityiea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 120 MWiea.org · as of 2026 |
| HPEM2GAS (R&D) | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.2 MWiea.org · as of 2026 |
| Hamburg - Schnackenburgallee | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.185 MWiea.org · as of 2026 |
| smart grid solar - arzberg | Demoiea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.075 MWiea.org · as of 2026 |
| Naval Facilities Engineering Command, Engineering and Expeditionary Warfare Center | Demo | United States | Not confirmed | H2 | 0.05 MW |
| Laboratory System at IFE Kjeller Phase 2 | Operationaliea.org · as of 2026 | Norwayiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.009 MWiea.org · as of 2026 |
| H2One - Kyushu Resort Hotel, Huis Ten Bosch | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| H2One - Yokohama Cargo Center | Operationaliea.org · as of 2026 | Japaniea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 0.005 MWiea.org · as of 2026 |
| WindGas Hamburg-Reitbrook | Demoiea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1.5 MWiea.org · as of 2026 |
| RH2 Grapzow, Mecklenburg Vorpommern | Operationaliea.org · as of 2026 | Germanyiea.org · as of 2026 | Not confirmed | H2iea.org · as of 2026 | 1 MWiea.org · as of 2026 |
Page 1Next page →