West South Wales Hydrogen Project
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionUnited KingdomTrafigura · GB-WLS WalesTrafigura
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity20 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)Trafigura
Configuration DetailITM Power selected to supply the electrolyser system for the 20 MW West Wales Hydrogen facility at Milford Haven (announced 2026-03-11).
Project Typehydrogen production facilityTrafigura
Capacity & economics
Total Capex50 million GBP project investment (announcement, over)UK Parliament
Status & timeline
Date online (tracker field)2028 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameImpala Terminals Group hydrocarbon storage and distribution terminal, Milford HavenTrafigura
AliasWest Wales Hydrogen ProjectTrafigura
Official NameWest Wales HydrogenTrafigura
Additional project information
Administrative AreaMilford HavenInternational Energy Agency · as of 2026
CountryUnited KingdomInternational Energy Agency · as of 2026
Capacity (Announced Size)20 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)3 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)3,846 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
- Final investment decision (FID) : 2026-03-11Trafigura
- Target start of operation : 2028Trafigura
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Trafigura Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/)
- MorGen Energy MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/)
- H2Prism earlier record (SRC-C-P200)
- www.trafigura.com Trafigura’s MorGen Energy reaches Final Investment Decision for 20MW green hydrogen project in Wales
- UK Parliament UK Parliament (https://questions-statements.parliament.uk/written-questions/detail/2026-03-24/123393)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | West South Wales Hydrogen Project | View exact valueWest South Wales Hydrogen Project | IEA Hydrogen Projects dataset | — | — |
| Site Name | Impala Terminals Group hydrocarbon storage and distribution terminal, Milford Haven | View exact valueImpala Terminals Group hydrocarbon storage and distribution terminal, Milford Haven | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | GB-WLS Wales | View exact valueGB-WLS Wales | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | West Wales Hydrogen Project | View exact value[{"kind":"source_label","name":"West Wales Hydrogen Project"}] | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | United Kingdom | View exact valueGBR | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | West Wales Hydrogen | View exact value[{"lang":"en","name":"West Wales Hydrogen","evidence":["E-01"]}] | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"PEM electrolyser technology","component_id":"CMP-1"} | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | ITM Power selected to supply the electrolyser system for the 20 MW West Wales Hydrogen facility at Milford Haven (announced 2026-03-11). | View exact valueITM Power selected to supply the electrolyser system for the 20 MW West Wales Hydrogen facility at Milford Haven (announced 2026-03-11). | Trafigura’s MorGen Energy reaches Final Investment Decision for 20MW green hydrogen project in Wales | Current | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); MorGen Energy (https://morgenenergy.com/west-wales-hydrogen/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 20 MW | View exact value20 MW | IEA Hydrogen Projects dataset | — | — |
| Total Capex | 50 million GBP project investment (announcement, over) | View exact value{"unit":"million GBP","basis":"불명","nature":"announcement","number":50,"of_what":"project investment","raw_text":"an investment of over £50 million","comparator":"over"} | UK Parliament (https://questions-statements.parliament.uk/written-questions/detail/2026-03-24/123393); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Final investment decision (FID) : 2026-03-11 | View exact value{"date":"2026-03-11","tags":{"as_of":"2026-03-11","source":"Trafigura","evidence":["E-01"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-18T01:27:00Z"},"ev_type":"EV-05","event_id":"V-01","raw_date_text":"Milford Haven, 11 March 2026","date_precision":"day"} | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2028 | View exact value{"date":"2028","tags":{"as_of":"2026-03-11","source":"Trafigura","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T01:27:00Z"},"ev_type":"EV-14","event_id":"V-02","raw_date_text":"commissioning by early 2028","date_precision":"year"} | Trafigura (https://www.trafigura.com/news-and-insights/press-releases/2026/trafigura-s-morgen-energy-reaches-final-investment-decision-for-20mw-green-hydrogen-project-in-wales/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2028 | View exact value{"date":"2028","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Milford Haven | View exact valueMilford Haven | IEA Hydrogen Projects dataset | — | — |
| Country | United Kingdom | View exact valueUnited Kingdom | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 20 MW | View exact value20MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 3 kt H2/y | View exact value2.9986153846153845 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 3,846 Nm³ H₂/h | View exact value3846.153846153846 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
1 current sourced value · 15 older values · Record updated