HYRO 3 Northfleet- Kimberly-Clark project (2 pamts)
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionUnited KingdomDepartment for Energy Security and Net Zero · GB-ENG KentDepartment for Energy Security and Net Zero
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity12.5 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)Department for Energy Security and Net Zero
Project Typehydrogen production facilityDepartment for Energy Security and Net Zero
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameKimberly-Clark's Northfleet paper mill manufacturing facilityDepartment for Energy Security and Net Zero
AliasGreen Hydrogen 3; Northfleet Green Hydrogen Electrolyser (GHE) production and storage facilityDepartment for Energy Security and Net Zero
Official NameProject NorthfleetDepartment for Energy Security and Net Zero
Additional project information
Administrative AreaNorthfleetInternational Energy Agency · as of 2026
CountryUnited KingdomInternational Energy Agency · as of 2026
Capacity (Announced Size)12.5 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)2,404 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)1.87 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Target start of operation : 2027ITM Power plc / RNS
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Department for Energy Security and Net Zero Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts)
- ITM Power plc / RNS ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | HYRO 3 Northfleet- Kimberly-Clark project (2 pamts) | View exact valueHYRO 3 Northfleet- Kimberly-Clark project (2 pamts) | IEA Hydrogen Projects dataset | — | — |
| Site Name | Kimberly-Clark's Northfleet paper mill manufacturing facility | View exact valueKimberly-Clark's Northfleet paper mill manufacturing facility | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | GB-ENG Kent | View exact valueGB-ENG Kent | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Green Hydrogen 3; Northfleet Green Hydrogen Electrolyser (GHE) production and storage facility | View exact value[{"kind":"source_label","name":"Green Hydrogen 3"},{"kind":"source_label","name":"Northfleet Green Hydrogen Electrolyser (GHE) production and storage facility"}] | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | United Kingdom | View exact valueGBR | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Project Northfleet | View exact value[{"lang":"en","name":"Project Northfleet","evidence":["E-03"]}] | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"NEPTUNE V containerised green hydrogen systems","component_id":"CMP-1"} | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Department for Energy Security and Net Zero (https://www.gov.uk/government/news/jobs-unlocked-as-first-wave-of-hydrogen-projects-sign-contracts); ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 12.5 MW | View exact value12.5 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Target start of operation : 2027 | View exact value{"date":"2027","tags":{"as_of":"2025-12-18","source":"ITM Power RNS via Investegate","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T01:29:35Z"},"ev_type":"EV-14","event_id":"V-01","raw_date_text":"anticipated to be operational by the end of the calendar year 2027","date_precision":"year"} | ITM Power plc / RNS (https://www.investegate.co.uk/announcement/rns/itm-power--itm/12-5mw-contract-with-octopus-energy-generation-/9304971); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Northfleet | View exact valueNorthfleet | IEA Hydrogen Projects dataset | — | — |
| Country | United Kingdom | View exact valueUnited Kingdom | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 12.5 MW | View exact value12.5 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 2,404 Nm³ H₂/h | View exact value2403.846153846154 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 1.87 kt H2/y | View exact value1.8741346153846152 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 13 older values · Record updated