Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| H2 Pierre-Bénite (Phase 1) | France | Cancelled | Electrolysis | 20 |
| H2 Pierre-Bénite (Phase 2, final) | France | Cancelled | Electrolysis | 20 |
| Iqoxe | Spain | Cancelled | Alkaline | 15 |
| EcoH2 Breizh2 | France | Cancelled | Electrolysis | 10 |
| H-FLEX-E | Finland | Cancelled | Electrolysis | 10 |
| Hydrogen Park Murray Valley, Victoria | Australia | Cancelled | Alkaline | 10 |
| MEG HP1 | Australia | Cancelled | PEM | 10 |
| Iberdrola-Foresa Green Methanol (phase 1) | Spain | Cancelled | PEM | 5 |
| Inspira Madrid | Spain | Cancelled | Electrolysis | 5 |
| Adelaida project | Chile | Cancelled | Electrolysis | 3 |
| Aberdeen Hydrogen Hub, phase I | United Kingdom | Cancelled | PEM | 2.1 |
| Armor Hydrogène | France | Cancelled | Electrolysis | 2 |
| Dijon Métropole Smart EnergHy (DMSE) - Station 2 | France | Cancelled | Alkaline | 2 |
| Grand Ouest Hydrogen Valley (VHyGO) - Saint-Nazaire | France | Cancelled | Electrolysis | 1.5 |
| AEM Nexus 1000 - Saerbeck | Germany | Decommissioned | AEM | 1 |
| Bay Hydrogen Hub | United Kingdom | Cancelled | SOEC | 1 |
| Dijon Métropole Smart EnergHy (DMSE) - Station 1 | France | Cancelled | Alkaline | 1 |
| Flins Plant - HYVIA | France | Decommissioned | PEM | 1 |
| Hystock (EnergyStock) | Netherlands | Decommissioned | PEM | 1 |
| Grand Ouest Hydrogen Valley (VHyGO) - Dieppe | France | Cancelled | Electrolysis | 0.5 |
| Emden I Biogas upgrading | Germany | Decommissioned | Alkaline | 0.31 |
| CUTE, Stockholm | Sweden | Decommissioned | Alkaline | 0.3 |
| Porto, CUTE | Portugal | Decommissioned | Alkaline | 0.3 |
| Wind-H2 Village Prince Edward Island | Canada | Decommissioned | Alkaline | 0.3 |
| GNVert H2 | France | Decommissioned | PEM | 0.19 |
| Ramea Wind-Hydrogen-Diesel Project | Canada | Decommissioned | Alkaline | 0.13 |
| Cerro Pabellón Microgrid 450 kWh Hydrogen ESS | Chile | Decommissioned | Electrolysis | 0.05 |
| Sunfire PtL demo "Fuel1" | Germany | Decommissioned | SOEC | 0.04 |
| "Waste-to-wheels" Charleroi | Belgium | Cancelled | Electrolysis | — |
| 2.5MW for chemical and medical company | Italy | Cancelled | AEM | — |
| Achema - green hydrogen plant | Lithuania | Cancelled | Electrolysis | — |
| ADX-WKS Viena Basin, phase 1 | Austria | Cancelled | Electrolysis | — |
| ADX-WKS Viena Basin, phase 2 | Austria | Cancelled | Electrolysis | — |
| Air Products Massena green hydrogen facility | United States | Cancelled | — | — |
| Alcudia - Endesa | Spain | Cancelled | Electrolysis | — |
| Ammonia project - Houston Ship Channel | United States | Cancelled | — | — |
| ArcelorMittal -Florange steel plant | France | Cancelled | Electrolysis | — |
| Argentia Renewables Project | Canada | Cancelled | Alkaline | — |
| Aukra CCS | Norway | Cancelled | — | — |
| Aurora (former Pilot-E) | Norway | Cancelled | Electrolysis | — |
Page 82 of 89