Wind-H2 Village Prince Edward Island
Overview
StatusDecommissionedInternational Energy Agency · as of 2026
Country · regionCanadaInternational Energy Agency · as of 2026
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity0.3 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2009 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaNorth Cape, PEIInternational Energy Agency · as of 2026
Capacity (Announced Size)0.3 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)65.2 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.051 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Wind-H2 Village Prince Edward Island | View exact valueWind-H2 Village Prince Edward Island | IEA Hydrogen Projects dataset | — | — |
| Country | Canada | View exact valueCanada | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 0.3 MW | View exact value0.3 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2009 | View exact value{"date":"2009","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Decommissioned | View exact valueDecommisioned | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | North Cape, PEI | View exact valueNorth Cape, PEI | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 0.3 MW | View exact value0.3MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 65.2 Nm³ H₂/h | View exact value65.21739130434783 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.051 kt H2/y | View exact value0.050846086956521735 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated