Niagara Hydrogen Centre (NHC)
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionCanadaInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity20 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Configuration DetailAtura Power selected Cummins (now Accelera by Cummins) to design and manufacture a 20 MW PEM electrolyser system for the Niagara Hydrogen Centre in Niagara Falls, Ontario; selection announced 2022-10-06.
Power SourcePlanned electricity from previously unutilized water at the Sir Adam Beck generating station for a hydrogen electrolyzer
Status & timeline
Date online (tracker field)2026 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameNiagara Hydrogen Centre
Additional project information
Administrative AreaNiagara FallsInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)3,846 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)20 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)3 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- h2-international.com DIE KÄLTE- und Klimatechnik: Fachzeitschrift für Kälteerzeugung, Klimatisierung, Kühlung und Tiefkühlung
- Environmental Registry of Ontario Atura Hydrogen Inc. Environmental Compliance Approval (sewage)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Accelera by Cummins Atura Power Selects Accelera to Design, Manufacture 20MW Electrolyzer System for Niagara Hydrogen Centre
- Government of Ontario Ontario Launches Hydrogen Innovation Fund
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Niagara Hydrogen Centre (NHC) | View exact valueNiagara Hydrogen Centre (NHC) | DIE KÄLTE- und Klimatechnik: Fachzeitschrift für Kälteerzeugung, Klimatisierung, Kühlung und Tiefkühlung | Current | |
| Site Name | Niagara Hydrogen Centre | View exact valueNiagara Hydrogen Centre | Atura Hydrogen Inc. Environmental Compliance Approval (sewage) | Current | |
| Country | Canada | View exact valueCanada | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Atura Power selected Cummins (now Accelera by Cummins) to design and manufacture a 20 MW PEM electrolyser system for the Niagara Hydrogen Centre in Niagara Falls, Ontario; selection announced 2022-10-06. | View exact valueAtura Power selected Cummins (now Accelera by Cummins) to design and manufacture a 20 MW PEM electrolyser system for the Niagara Hydrogen Centre in Niagara Falls, Ontario; selection announced 2022-10-06. | Atura Power Selects Accelera to Design, Manufacture 20MW Electrolyzer System for Niagara Hydrogen Centre | Current | |
| Power Source | Planned electricity from previously unutilized water at the Sir Adam Beck generating station for a hydrogen electrolyzer | View exact valuePlanned electricity from previously unutilized water at the Sir Adam Beck generating station for a hydrogen electrolyzer | Ontario Launches Hydrogen Innovation Fund | Current | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 20 MW | View exact value20 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2026 | View exact value{"date":"2026","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Niagara Falls | View exact valueNiagara Falls | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 3,846 Nm³ H₂/h | View exact value3846.153846153846 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 20 MW | View exact value20MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 3 kt H2/y | View exact value2.9986153846153845 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
3 current sourced values · 6 older values · Record updated