Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| ORANGE.BAT Castellon | Spain | Feasibility | Alkaline | 100 |
| Oulu E-methanol Plant | Finland | Feasibility | Electrolysis | 100 |
| Plug Power Port of Antwerp-Bruges | Belgium | Feasibility | PEM | 100 |
| Project Atlantica, phase 1 | Brazil | Feasibility | — | 100 |
| Puglia green hydro-gen valley - Taranto plant | Italy | Feasibility | Electrolysis | 100 |
| Ren-Gas P2X Lahti | Finland | Feasibility | Electrolysis | 100 |
| Rostock - RWE - (HyTechHafen-Rostock) | Germany | Feasibility | Electrolysis | 100 |
| Saltend Chemicals Park - Hull - phase 1 | United Kingdom | Feasibility | Electrolysis | 100 |
| Wilhelmshaven - VoltH2 | Germany | Feasibility | Electrolysis | 100 |
| Grange Resources Renewable Hydrogen | Australia | Feasibility | Electrolysis | 95 |
| GreenH2UB (10 hubs of 3-10MW, the first one Ref786) | Netherlands | Feasibility | Electrolysis | 95 |
| Guohua New Energy - Sun Mountain Development Zone (Wuzhong) | China | Feasibility | Electrolysis | 92.4 |
| H2CRETE Valley | Greece | Feasibility | PEM | 90 |
| Cobra Castellón | Spain | Feasibility | Electrolysis | 90 |
| Energiepark Eemshaven West (phase II) | Netherlands | Feasibility | Electrolysis | 90 |
| H2 project - Profen mine | Germany | Feasibility | Electrolysis | 90 |
| Recyclage Carbone Varennes | Canada | Feasibility | PEM | 90 |
| EBIC - Ammonia plant - phase 2 | Egypt | Feasibility | Electrolysis | 85 |
| Xinjiang Junrui Baicheng Large-Scale Green Hydrogen Project | China | Feasibility | Alkaline | 85 |
| G2F - Gas to Future, phase 1 | Slovakia | Feasibility | Electrolysis | 84 |
| Xinjian Junrui Wenshu | China | Feasibility | Alkaline | 82.6 |
| Greenb2e - Valencia | Spain | Feasibility | Electrolysis | 80.8 |
| Bundaberg Hydrogen Hub | Australia | Feasibility | PEM | 80 |
| Eternal Power hydrogen project, Hamburg, phase 1 | Germany | Feasibility | Electrolysis | 80 |
| HyLion | United Kingdom | Feasibility | Alkaline | 80 |
| Mercury Renewables H2 Project | Ireland | Feasibility | Electrolysis | 80 |
| Plug Power - Fresno County, California | United States | Feasibility | PEM | 80 |
| Ande - Neogreen Hydrogen, phase 1 | Paraguay | Feasibility | Electrolysis | 75 |
| Hardanger Hydrogen Hub | Norway | Feasibility | Electrolysis | 75 |
| Jangada | Germany | Feasibility | PEM | 75 |
| MingYang Offshore Wind (Dongfang CZ9) PtX, Hydrogen and 100000T/A Green Methanol Demo Stage 1 | China | Feasibility | Alkaline | 75 |
| Vlissingen - VoltH2 - phase II | Netherlands | Feasibility | Electrolysis | 75 |
| Forestal del Atlántico - Triskelion | Spain | Feasibility | SOEC | 74.6 |
| Huelva Bay Project - PBH | Spain | Feasibility | Electrolysis | 74 |
| Barataria - pHYnix | Spain | Feasibility | Electrolysis | 70 |
| CarlHYng - Phase 1 | France | Feasibility | PEM | 70 |
| Go Energy Group - San Juan del Puerto | Spain | Feasibility | Electrolysis | 70 |
| L’Ardoise e-méthanol | France | Feasibility | Electrolysis | 70 |
| Lhyfe, Perl | Germany | Feasibility | Electrolysis | 70 |
| Neptun Tromso | Norway | Feasibility | Electrolysis | 70 |
Page 31 of 89