Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| PurpleGreen Ventspils | Latvia | Feasibility | Electrolysis | 69.6 |
| Aittaluoto power (Pori) | Finland | Feasibility | Electrolysis | 69.3 |
| Renewstable Kwale Kenya (RKK) | Kenya | Feasibility | Electrolysis | 65 |
| Asahi Kasei hydrogen project | Malaysia | Feasibility | Alkaline | 60 |
| Electrolysis Corridor East Germany (H2 Corridor) Phase I - Pasewalk | Germany | Feasibility | Electrolysis | 60 |
| eM-Numancia | Spain | Feasibility | Electrolysis | 60 |
| Green Horizon | France | Feasibility | Electrolysis | 60 |
| H2Kwinana | Australia | Feasibility | Electrolysis | 60 |
| HS Orka-H2V green methanol plant | Iceland | Feasibility | Electrolysis | 60 |
| Hydrogen Eagle (various hubs) | Slovakia | Feasibility | Electrolysis | 60 |
| PanHy, phase 1 | Austria | Feasibility | Electrolysis | 60 |
| Puglia green hydro-gen valley - Brindisi plant | Italy | Feasibility | Electrolysis | 60 |
| Verdagy - Clean Hydrogen Plant in Texas | United States | Feasibility | Alkaline | 60 |
| P2X Europe - Nordic Electrofuel Porsgrunn project, phase 1 | Norway | Feasibility | Electrolysis | 58.1 |
| Bellary-Nellore H2 | India | Feasibility | Electrolysis | 57.7 |
| Leh H2 | India | Feasibility | Electrolysis | 57.7 |
| NTPC Anakapalli H2 | India | Feasibility | Electrolysis | 57.7 |
| Selene green hydrogen project, phase 3 | Brazil | Feasibility | Electrolysis | 55 |
| SolarHy Cordoba | Spain | Feasibility | Electrolysis | 55 |
| TES - ZEG green H2 pilot plan in Germany | Germany | Feasibility | Electrolysis | 54.8 |
| DH2 Energy - Raviza | Spain | Feasibility | Electrolysis | 52 |
| Protium - Wilton Universal Group Teeside (Phase 2) | United Kingdom | Feasibility | PEM | 51.6 |
| Ocior Energy Bina refinery | India | Feasibility | Electrolysis | 50.6 |
| Ocior Energy Visakh refinery | India | Feasibility | Electrolysis | 50.6 |
| ABC Ottmarsheim | France | Feasibility | Alkaline | 50 |
| Almeria - Endesa | Spain | Feasibility | Electrolysis | 50 |
| Blue Seal | Denmark | Feasibility | Electrolysis | 50 |
| BLUE SKY 300 | Greece | Feasibility | Electrolysis | 50 |
| EI-H2 - Aghada (phase 1) | Ireland | Feasibility | Electrolysis | 50 |
| Ferrolterra plant | Spain | Feasibility | PEM | 50 |
| Fiume Santo, comercial plant | Italy | Feasibility | Electrolysis | 50 |
| Green H2 Hub Neumünster | Germany | Feasibility | Electrolysis | 50 |
| H2eron | Netherlands | Feasibility | Alkaline | 50 |
| H2Nord Gmbh&Co. | Germany | Feasibility | Electrolysis | 50 |
| Hidroelectrica Ostrovu Mare | Romania | Feasibility | Electrolysis | 50 |
| Hunter Valley hydrogen hub - Phase I | Australia | Feasibility | Electrolysis | 50 |
| Hydrogen Plant for Westereems Wind Farm (RWE Eemshydrogen) | Netherlands | Feasibility | PEM | 50 |
| Hyperion H2 Alandroal- Phase 1 | Portugal | Feasibility | Electrolysis | 50 |
| HySynGas | Germany | Feasibility | PEM | 50 |
| Keravan Energia (Kerava) | Finland | Feasibility | Electrolysis | 50 |
Page 32 of 89