Plug Power - Fresno County, California
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionUnited StatesInternational Energy Agency · as of 2026
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity80 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaFresno CountyInternational Energy Agency · as of 2026
Capacity (kt H2/y)12 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)15,385 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)80 MWInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Plug Power - Fresno County, California | View exact valuePlug Power - Fresno County, California | IEA Hydrogen Projects dataset | — | — |
| Country | United States | View exact valueUnited States | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 80 MW | View exact value80 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Fresno County | View exact valueFresno County | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 12 kt H2/y | View exact value11.994461538461538 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 15,385 Nm³ H₂/h | View exact value15384.615384615385 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 80 MW | View exact value80MW | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated