Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| AEM Nexus 500 for SAF and supply of internal hydrogen lines | Germany | FID / Construction | AEM | 0.5 |
| AEM Nexus for Unigranit | Czechia | Operational | AEM | 0.5 |
| Charbone Sorel-Tracy Hydrogen Production Electrolysis Project, phase 1a | Canada | Operational | PEM | 0.5 |
| Gaznat methanation project | Switzerland | Operational | Alkaline | 0.5 |
| Green Hydrogen Esslingen (P2G2P) | — | Operational | Alkaline | 0.5 |
| GROHW | Netherlands | Operational | Electrolysis | 0.5 |
| H2BER (Berlin airport) | Germany | Operational | Alkaline | 0.5 |
| Houdain bus station HRS (TADAO/Bulle 6 SMTAG) | France | Operational | Alkaline | 0.5 |
| Hybrid Power Plant Enertrag, Prenzlau | Germany | Operational | Alkaline | 0.5 |
| HyDeploy | United Kingdom | Operational | PEM | 0.5 |
| Jemena Western Sydney - H2GO project | Australia | Operational | PEM | 0.5 |
| P2G-Biocat - Continued (Ref 508) | Denmark | Operational | Alkaline | 0.5 |
| Pertamina Ulubelu geothermal plant | Indonesia | FID / Construction | Electrolysis | 0.5 |
| Pinto waste water plant | Spain | FID / Construction | Electrolysis | 0.46 |
| H2 Logic HRS with onsite electrolysis Aalborg | Denmark | Operational | Alkaline | 0.43 |
| H2 Logic HRS with onsite electrolysis Holstebro | Denmark | Operational | Alkaline | 0.43 |
| Sirea - Castres site | France | Operational | Electrolysis | 0.43 |
| Fife, Levenmouth Community Energy Project | United Kingdom | Operational | Electrolysis | 0.37 |
| HySnowGroomer (within HyWest) | Austria | Operational | AEM | 0.35 |
| Solothurn, STORE&GO | Switzerland | Operational | PEM | 0.35 |
| TPJ Jesenice | Slovenia | Operational | Electrolysis | 0.35 |
| Denham Hydrogen Demonstration Plant | Australia | Operational | Electrolysis | 0.35 |
| Hydrogen Based Microgrid at NETRA | India | Operational | PEM | 0.34 |
| H2 Évora - GreenGas II | Portugal | Operational | PEM | 0.3 |
| Don Quichote | Belgium | Operational | Alkaline | 0.3 |
| EnBW H2 station, Stuttgart | Germany | Operational | Alkaline | 0.3 |
| The Hydrogen Assisted Renewable Power (HARP) Project | Canada | Operational | Alkaline | 0.3 |
| Green Hydrogen Plant (GHP) | Indonesia | Operational | Electrolysis | 0.29 |
| Sarawak Energy | Malaysia | Operational | Alkaline | 0.28 |
| Vårgårda Bostäder housing complex | Sweden | Operational | Alkaline | 0.28 |
| ARCHES (Aberdeen City Hydrogen Energy Storage) project | United Kingdom | Operational | Electrolysis | 0.25 |
| Daures Green Hydrogen Village, phase 1 | Namibia | Operational | Electrolysis | 0.25 |
| ETOGAS, Solar Fuel Alpha-plant 250 kW, ZSW | Germany | Operational | Alkaline | 0.25 |
| GeoPura Low Marnham | United Kingdom | Operational | Electrolysis | 0.25 |
| Holthausen Energy Point Amsterdam | Netherlands | Operational | Electrolysis | 0.25 |
| HRS Aalborg | Denmark | Operational | Alkaline | 0.25 |
| Power2Met | Denmark | Operational | Electrolysis | 0.25 |
| SoCalGas-NREL | United States | Operational | Electrolysis | 0.25 |
| Windgas Haurup, 1st phase | Germany | Operational | PEM | 0.23 |
| Gwalpahari Solar-Hydrogen demonstration | India | Operational | — | 0.22 |
Page 12 of 89