Hydrogen projects
Compare projects by country, technology and development stage. Open a record to inspect its reported values and sources.
| Project | Country | Stage / status | Technology | Capacity (MW) |
|---|---|---|---|---|
| L&T Hazira Phase II | India | FID / Construction | PEM | 1 |
| Lam Takhong Wind Hydrogen Hybrid Project- EGAT | Thailand | Operational | PEM | 1 |
| Linde Hellas - Mandra | Greece | Operational | Electrolysis | 1 |
| NEL-Champaign-Urbana Mass Transit District | United States | Operational | PEM | 1 |
| NFC Belfort (Phase 1) | France | Operational | Alkaline | 1 |
| Northern Irish hydrogen project - Ballymena Hydrogen | United Kingdom | FID / Construction | Electrolysis | 1 |
| P2G plant Erdgas Schwaben | Germany | Operational | PEM | 1 |
| Parnu refuelling station | Estonia | Operational | Alkaline | 1 |
| PosHYdon | — | Operational | — | 1 |
| RH2 Grapzow, Mecklenburg Vorpommern | Germany | Operational | Alkaline | 1 |
| Sun Metals Zinc Refinery, phase I | Australia | FID / Construction | PEM | 1 |
| Utilitas ELY | Estonia | Operational | Alkaline | 1 |
| White Martins Pernambuco | Brazil | Operational | Electrolysis | 0.9 |
| Arbikie Distillery | United Kingdom | Operational | Alkaline | 0.9 |
| Dorset Green H2 Project | United Kingdom | Operational | Electrolysis | 0.9 |
| Octopus Hydrogen - MIRA Technology Park | United Kingdom | Operational | Alkaline | 0.9 |
| Sustainable Energy Norwegian Catapult Centre | Norway | Operational | Alkaline | 0.9 |
| Jorhat H2 | India | Operational | Electrolysis | 0.87 |
| Hychico, Comodoro Rivadavia | Argentina | Operational | Alkaline | 0.83 |
| H2ORIZON | Germany | Operational | PEM | 0.8 |
| NTPC green hydrogen mobility project - Ladakh | India | Operational | Alkaline | 0.8 |
| Windgas Haurup, 2nd phase | Germany | Operational | PEM | 0.78 |
| Fébus Pau bus station HRS | France | Operational | PEM | 0.75 |
| Grand Ouest Hydrogen Valley (VHyGO) - H2 Ouest (Phase 1) | France | Operational | Alkaline | 0.75 |
| H2Nodes, Riga | Latvia | Operational | PEM | 0.73 |
| EPM Hydrogen project | Colombia | FID / Construction | Electrolysis | 0.72 |
| ASKO Midt-Norge | Norway | Operational | Alkaline | 0.7 |
| Fronius Solhub - SAN Group Herzogenburg | Austria | Operational | PEM | 0.7 |
| GrInHy2.0 | Germany | Operational | SOEC | 0.7 |
| Hellisheidi ON Power ely | Iceland | Operational | Electrolysis | 0.7 |
| Hydrogen plant - Orkney Islands - BIG HIT 1st phase | United Kingdom | Operational | PEM | 0.7 |
| ITM Power–Optimal Group partnership agreement for Australia | Australia | FID / Construction | PEM | 0.7 |
| Oskarshamn electrolyser | Sweden | Operational | Electrolysis | 0.7 |
| Oskarshamn nuclear plant | Sweden | Operational | Alkaline | 0.7 |
| Tecoil | Finland | Operational | Electrolysis | 0.7 |
| Hamburg Hafen City, CEP | Germany | Operational | Alkaline | 0.6 |
| Oslo, CHIC | Norway | Operational | Alkaline | 0.6 |
| Underground Sun Conversion | Austria | Operational | Alkaline | 0.6 |
| Wally - Walmart Quilicura forklifts | Chile | Operational | PEM | 0.6 |
| 1 x 500 kW projects in USA | United States | Operational | PEM | 0.5 |
Page 11 of 89