Waaree Odisha plant
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionIndiaThe Economic Times / Press Trust of India · IN-OD OdishaThe Economic Times / Press Trust of India
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026AmmoniaThe Economic Times / Press Trust of India
Capacity2,494 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Project Typehydrogen production facilityThe Economic Times / Press Trust of India
Capacity & economics
Production Volume1.2 MMTPA green ammonia (announced)The Economic Times / Press Trust of India
Total Capex12,480 crore INR (announced)The Economic Times / Press Trust of India
Location & names
Site NameJagatsinghpurThe Economic Times / Press Trust of India
AliasWaaree Odisha plantThe Economic Times / Press Trust of India
Official NameWaaree Clean Energy Solutions Private Limited green ammonia plant in JagatsinghpurThe Economic Times / Press Trust of India
Additional project information
Administrative AreaJagatsinghpurInternational Energy Agency · as of 2026
CountryIndiaInternational Energy Agency · as of 2026
Capacity (kt H2/y)432 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)1.2Mt NH3/y productionInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)554,324 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- The Economic Times / Press Trust of India The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Waaree Odisha plant | View exact valueWaaree Odisha plant | IEA Hydrogen Projects dataset | — | — |
| Site Name | Jagatsinghpur | View exact valueJagatsinghpur | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | IN-OD Odisha | View exact valueIN-OD Odisha | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Waaree Odisha plant | View exact value[{"kind":"source_label","name":"Waaree Odisha plant"}] | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | India | View exact valueIND | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Waaree Clean Energy Solutions Private Limited green ammonia plant in Jagatsinghpur | View exact value[{"lang":"en","name":"Waaree Clean Energy Solutions Private Limited green ammonia plant in Jagatsinghpur","evidence":["E-01"]}] | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact value암모니아 | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 2,494 MW | View exact value2494.4563018373424 MW | IEA Hydrogen Projects dataset | — | — |
| Production Volume | 1.2 MMTPA green ammonia (announced) | View exact value{"unit":"MMTPA","basis":"불명","nature":"발표","number":1.2,"of_what":"green ammonia"} | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Total Capex | 12,480 crore INR (announced) | View exact value{"unit":"crore INR","nature":"발표","number":12480} | The Economic Times / Press Trust of India (https://economictimes.indiatimes.com/news/economy/infrastructure/odisha-approves-seven-key-projects-with-rs-80125-cr-investment/articleshow/108318415.cms); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Jagatsinghpur | View exact valueJagatsinghpur | IEA Hydrogen Projects dataset | — | — |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 432 kt H2/y | View exact value432.17286914765907 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 1.2Mt NH3/y production | View exact value1.2Mt NH3/y production | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 554,324 Nm³ H₂/h | View exact value554323.6226305206 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated