Underground Sun Storage 2030
Overview
StatusOperationalRAG Austria AG
Country · regionAustria · AT-4 OberösterreichRAG Austria AG
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity2 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyser (PEM)RAG Austria AGunderground porous sandstone natural-gas reservoir hydrogen storageRAG Austria AG
Project Typehydrogen production facilityRAG Austria AG
Capacity & economics
Financing4,680,298 EUR (public grant)Klima- und Energiefonds
Total Capex8,844,856 EURKlima- und Energiefonds
Status & timeline
Date online (tracker field)2023 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameRubensdorf/Gampern hydrogen storage facilityRAG Austria AG
AliasUSS 2030; Underground Sun StorageRAG Austria AG
Official NameUnderground Sun Storage 2030RAG Austria AG
Additional project information
Administrative AreaGampernInternational Energy Agency · as of 2026
CountryAustriaInternational Energy Agency · as of 2026
Progress StatusOperationalInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.3 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)385 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)2 MWInternational Energy Agency · as of 2026
Timeline
- Announcement : 2021-06-08RAG Austria AG
- First production : 2023-04RAG Austria AG
Sources & record history
Sources
- RAG Austria AG Seasonal electricity storage in the form of hydrogen ready for scale-up
- RAG Austria AG RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1)
- H2Prism earlier record (SRC-C-P200)
- RAG Austria AG Underground Sun Storage: World's first geological hydrogen storage facility goes into operation
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Klima- und Energiefonds Klima- und Energiefonds (https://www.klimafonds.gv.at/projekt/underground-sun-storage-2030/)
- RAG Austria AG RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-2030-store-solar-energy-seasonally-and-on-large-scale-in-the-form-of-hydrogen)
- RAG Austria AG RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/seasonal-electricity-storage-in-the-form-of-hydrogen-ready-for-scale-up-1)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Underground Sun Storage 2030 | View exact valueUnderground Sun Storage 2030 | Seasonal electricity storage in the form of hydrogen ready for scale-up | Current | |
| Site Name | Rubensdorf/Gampern hydrogen storage facility | View exact valueRubensdorf/Gampern hydrogen storage facility | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | AT-4 Oberösterreich | View exact valueAT-4 Oberösterreich | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | USS 2030; Underground Sun Storage | View exact value[{"kind":"other_spelling","name":"USS 2030"},{"kind":"source_label","name":"Underground Sun Storage"}] | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Austria | View exact valueAustria | Underground Sun Storage: World's first geological hydrogen storage facility goes into operation | Current | |
| Official Name | Underground Sun Storage 2030 | View exact value[{"lang":"en","name":"Underground Sun Storage 2030","evidence":["E-01"]}] | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | electrolyser (PEM) | View exact value{"kind":"electrolyser","tech":"PEM","tech_raw":"PEM electrolysis (= proton exchange membrane)","component_id":"CMP-1"} | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | underground porous sandstone natural-gas reservoir hydrogen storage | View exact value{"kind":"other","tech":"other","tech_raw":"underground porous sandstone natural-gas reservoir hydrogen storage","component_id":"CMP-2"} | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 2 MW | View exact value2 MW | IEA Hydrogen Projects dataset | — | — |
| Financing | 4,680,298 EUR (public grant) | View exact value{"number":4680298,"currency":"EUR","raw_text":"Fördersumme 4.680.298 EUR","funding_type":"public_grant"} | Klima- und Energiefonds (https://www.klimafonds.gv.at/projekt/underground-sun-storage-2030/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Total Capex | 8,844,856 EUR | View exact value{"number":8844856,"currency":"EUR","raw_text":"Projektvolumen 8.844.856 EUR"} | Klima- und Energiefonds (https://www.klimafonds.gv.at/projekt/underground-sun-storage-2030/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Announcement : 2021-06-08 | View exact value{"date":"2021-06-08","tags":{"as_of":"2021-06-08","source":"RAG Austria AG","evidence":["E-11"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T01:00:00Z"},"ev_type":"EV-01","event_id":"V-01","raw_date_text":"Press release | Vienna, 8 June 2021","date_precision":"day"} | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-2030-store-solar-energy-seasonally-and-on-large-scale-in-the-form-of-hydrogen); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | First production : 2023-04 | View exact value{"date":"2023-04","tags":{"as_of":"2023-04","source":"RAG Austria AG","evidence":["E-12"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T01:00:00Z"},"ev_type":"EV-12","event_id":"V-02","raw_date_text":"goes in operation in April 2023","date_precision":"month"} | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/underground-sun-storage-worlds-first-geological-hydrogen-storage-facility-goes-into-operation-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2023 | View exact value{"date":"2023","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | RAG Austria AG (https://www.uss-2030.at/en/public-relations/press-releases/seasonal-electricity-storage-in-the-form-of-hydrogen-ready-for-scale-up-1); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | Gampern | View exact valueGampern | IEA Hydrogen Projects dataset | — | — |
| Country | Austria | View exact valueAustria | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Operational | View exact valueOperational | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.3 kt H2/y | View exact value0.2998615384615385 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 385 Nm³ H₂/h | View exact value384.61538461538464 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 2 MW | View exact value2MW | IEA Hydrogen Projects dataset | — | — |
Record history
1 current sourced value · 16 older values · Record updated