Umwelt e-fuels plant
Overview
StatusConceptInternational Energy Agency · as of 2026
Country · regionIndiaInternational Energy Agency · as of 2026
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductVariousInternational Energy Agency · as of 2026
Capacity221 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Additional project information
Administrative AreaRandom point southern Tamil NaduInternational Energy Agency · as of 2026
Capacity (Announced Size)100 kt MeOH/y productionInternational Energy Agency · as of 2026
Capacity (kt H2/y)38.3 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)49,081 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Umwelt e-fuels plant | View exact valueUmwelt e-fuels plant | IEA Hydrogen Projects dataset | — | — |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Various | View exact valueVarious | IEA Hydrogen Projects dataset | — | — |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 221 MW | View exact value220.86331839184805 MW | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Concept | View exact valueConcept | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Random point southern Tamil Nadu | View exact valueRandom point southern Tamil Nadu | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 100 kt MeOH/y production | View exact value100 kt MeOH/y production | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 38.3 kt H2/y | View exact value38.26530612244898 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 49,081 Nm³ H₂/h | View exact value49080.73742041068 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 6 older values · Record updated