Swaraj Green Power H2
Overview
StatusDormantInternational Energy Agency · as of 2026
Country · regionIndiaInternational Energy Agency · as of 2026
TechnologyBiomassInternational Energy Agency · as of 2026Biezel Green’s technologyThe Hindu BusinessLine
ProductH2International Energy Agency · as of 2026
Capacity3.5 TPDThe Hindu BusinessLine
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Configuration DetailWaste gasificationInternational Energy Agency · as of 2026
FeedstockbiomassThe Hindu BusinessLine
Project Typebiomass-based green hydrogen projectThe Hindu BusinessLine
Capacity & economics
Total Capexroughly Rs 100 croreThe Hindu BusinessLine
Additional project information
Capacity (Nm³ H₂/h)52 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.041 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)36.5 t H2/y productionInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 9 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- The Hindu BusinessLine Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant Shared by 5 fields: Older value
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Swaraj Green Power H2 | View exact valueSwaraj Green Power H2 | IEA Hydrogen Projects dataset | — | — |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Waste gasification | View exact valueWaste gasification | IEA Hydrogen Projects dataset | — | — |
| Feedstock | biomass | View exact valuebiomass | Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | biomass-based green hydrogen project | View exact valuebiomass-based green hydrogen project | Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant | — | |
| Technology | Biomass | View exact valueBiomass | IEA Hydrogen Projects dataset | — | — |
| Technology | Biezel Green’s technology | View exact valueBiezel Green’s technology | Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant | — | |
| Capacity | 3.5 TPD | View exact value3.5 TPD | Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant | — | |
| Total Capex | roughly Rs 100 crore | View exact valueroughly Rs 100 crore | Biofuel. Aranayak Fuel and Power set to break ground on country’s first biomass-based green hydrogen plant | — | |
| Progress Status | Dormant | View exact valueDormant | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 52 Nm³ H₂/h | View exact value52.01831044527674 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.041 kt H2/y | View exact value0.04055555555555555 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 36.5 t H2/y production | View exact value36.5 t H2/y production | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 10 older values · Record updated