Repsol Cartagena, phase 1
Overview
StatusFID / ConstructionInternational Energy Agency · as of 2026
Country · regionSpainRepsol · ES-MC, Región de MurciaRepsol
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity100 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)Repsol
Project Typehydrogen production facilityRepsol
Capacity & economics
Financing155 million EUR; Value: public fundingRepsol
Total Capex300 million EURRepsol
Status & timeline
Event30 September 2025: Repsol announced approval for construction of its 100 MW electrolyzer at the Cartagena industrial complex
Date online (tracker field)2029 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameCartagena industrial complexRepsol
AliasCartagena Large Scale Electrolyzer; Repsol Cartagena, phase 1Repsol
Official NameCHYNERepsol
Additional project information
Administrative AreaCartagena refineryInternational Energy Agency · as of 2026
CountrySpainInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)22,117 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)17.2 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)100 MWInternational Energy Agency · as of 2026
Timeline
- Final investment decision (FID) : 2025-10Repsol
- Equipment ordered : 2026-01-27Sunfire
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Repsol Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml)
- Sunfire Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/)
- H2Prism earlier record (SRC-C-P200)
- Repsol Repsol (https://www.repsol.com/en/press-room/press-releases/2025/repsol-to-build-its-first-large-scale-renewable-hydrogen-plant-cartagena/index.cshtml)
- Repsol Repsol (https://www.repsol.com/es/sala-prensa/notas-prensa/2025/repsol-obtiene-resultado-neto-1177-millones-hasta-septiembre/index.cshtml)
- www.repsol.com Repsol to build its first large-scale renewable hydrogen plant in Cartagena
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Repsol Cartagena, phase 1 | View exact valueRepsol Cartagena, phase 1 | IEA Hydrogen Projects dataset | — | — |
| Site Name | Cartagena industrial complex | View exact valueCartagena industrial complex | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | ES-MC, Región de Murcia | View exact valueES-MC, Región de Murcia | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Cartagena Large Scale Electrolyzer; Repsol Cartagena, phase 1 | View exact value[{"kind":"source_label","name":"Cartagena Large Scale Electrolyzer"},{"kind":"source_label","name":"Repsol Cartagena, phase 1"}] | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Spain | View exact valueESP | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | CHYNE | View exact value[{"lang":"en","name":"CHYNE","evidence":["E-03"]}] | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"pressurized alkaline technology","component_id":"CMP-1"} | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Repsol (https://www.repsol.com/en/about-us/our-operations/industrial/renewable-hydrogen/chyne/index.cshtml); Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 100 MW | View exact value100 MW | IEA Hydrogen Projects dataset | — | — |
| Financing | 155 million EUR; Value: public funding | View exact value{"unit":"million EUR","value":"public funding","number":155,"raw_text":"will receive €155 million through the Spanish Institute for the Diversification and Saving of Energy (IDAE)"} | Repsol (https://www.repsol.com/en/press-room/press-releases/2025/repsol-to-build-its-first-large-scale-renewable-hydrogen-plant-cartagena/index.cshtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Total Capex | 300 million EUR | View exact value{"unit":"million EUR","number":300,"raw_text":"investment of more than €300 million"} | Repsol (https://www.repsol.com/en/press-room/press-releases/2025/repsol-to-build-its-first-large-scale-renewable-hydrogen-plant-cartagena/index.cshtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Final investment decision (FID) : 2025-10 | View exact value{"date":"2025-10","tags":{"as_of":"2025-10-30","source":"Repsol 3Q 2025 results","evidence":["E-01"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-05","event_id":"V-01","raw_date_text":"Recientemente","date_precision":"month"} | Repsol (https://www.repsol.com/es/sala-prensa/notas-prensa/2025/repsol-obtiene-resultado-neto-1177-millones-hasta-septiembre/index.cshtml); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Equipment ordered : 2026-01-27 | View exact value{"date":"2026-01-27","tags":{"as_of":"2026-01-27","source":"Sunfire","evidence":["E-04"],"judged_by":"worker_review","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-08","event_id":"V-02","raw_date_text":"Dresden, January 27, 2026","date_precision":"day"} | Sunfire (https://sunfire.de/en/news/sunfire-secures-200-mw-electrolyzer-orders-in-spain/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | 30 September 2025: Repsol announced approval for construction of its 100 MW electrolyzer at the Cartagena industrial complex | View exact value30 September 2025: Repsol announced approval for construction of its 100 MW electrolyzer at the Cartagena industrial complex | Repsol to build its first large-scale renewable hydrogen plant in Cartagena | Current | |
| Event | Date online : 2029 | View exact value{"date":"2029","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | FID / Construction | View exact valueFID/Construction | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Cartagena refinery | View exact valueCartagena refinery | IEA Hydrogen Projects dataset | — | — |
| Country | Spain | View exact valueSpain | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 22,117 Nm³ H₂/h | View exact value22117 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 17.2 kt H2/y | View exact value17.24329788 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 100 MW | View exact value100 MW | IEA Hydrogen Projects dataset | — | — |
Record history
1 current sourced value · 16 older values · Record updated