MPREIS Hydrogen (within "Demo4Grid")
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionAustriaMPREIS · AT-7 TirolMPREIS
TechnologyWater electrolysisEuropean Clean Hydrogen Partnership · as of 2025
Capacity3.2 MWEuropean Clean Hydrogen Partnership · as of 2025
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (Alkaline)MPREIS
Project GroupDemo4GridMPREIS
Project Typehydrogen production facilityMPREIS
Capacity & economics
Total Capex13,000,000 EURCORDIS, European Commission
Location & names
Site NameMPREIS production site, Völs near InnsbruckMPREIS
AliasDemo4GridMPREIS
Local NameMPREIS-WasserstoffprojektMPREIS
Official NameMPREIS Hydrogen; MPREIS-WasserstoffprojektMPREIS
Timeline
- Construction start : 2020-08CORDIS, European Commission
- First production : 2022-03-22CORDIS, European Commission
Sources & record history
Sources
- European Hydrogen Observatory projects Dec2025 Shared by 4 fields: Snapshot 2025-12-01 · Confidence: reported · Older value (2025)
- MPREIS MPREIS (https://www.mpreis.at/wasserstoff/faq)
- CORDIS, European Commission CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | MPREIS Hydrogen (within "Demo4Grid") | View exact valueMPREIS Hydrogen (within "Demo4Grid") | European Hydrogen Observatory projects Dec2025 | — | — |
| Site Name | MPREIS production site, Völs near Innsbruck | View exact valueMPREIS production site, Völs near Innsbruck | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | AT-7 Tirol | View exact valueAT-7 Tirol | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Demo4Grid | View exact value[{"kind":"source_label","name":"Demo4Grid"}] | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Austria | View exact valueAUT | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Local Name | MPREIS-Wasserstoffprojekt | View exact valueMPREIS-Wasserstoffprojekt | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | MPREIS Hydrogen; MPREIS-Wasserstoffprojekt | View exact value[{"lang":"en","name":"MPREIS Hydrogen","evidence":["E-01"]},{"lang":"de","name":"MPREIS-Wasserstoffprojekt","evidence":["E-03"]}] | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (Alkaline) | View exact value{"kind":"전해조","tech":"알칼라인","tech_raw":"Pressurized Alkaline Electrolyser (PAE)","component_id":"CMP-1"} | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Group | Demo4Grid | View exact value{"exists":true,"evidence":["E-04"],"group_name":"Demo4Grid","phase_name":null,"phase_order":null} | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | MPREIS (https://www.mpreis.at/wasserstoff/faq); CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | Water electrolysis | View exact valueWater electrolysis | European Hydrogen Observatory projects Dec2025 | — | — |
| Capacity | 3.2 MW | View exact value3.2 MW | European Hydrogen Observatory projects Dec2025 | — | — |
| Total Capex | 13,000,000 EUR | View exact value{"number":13000000,"currency":"EUR","raw_text":"The final investment volume for this high-end innovation project ... has overcome the 13 million euros."} | CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Construction start : 2020-08 | View exact value{"date":"2020-08","tags":{"as_of":"2024-07-08","source":"CORDIS European Commission","evidence":["E-04"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T02:52:00+09:00"},"ev_type":"EV-10","event_id":"V-01","raw_date_text":"Construction work for the Demo4Grid-building has started in August 2020","date_precision":"month"} | CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | First production : 2022-03-22 | View exact value{"date":"2022-03-22","tags":{"as_of":"2024-07-08","source":"CORDIS European Commission","evidence":["E-04"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T02:52:00+09:00"},"ev_type":"EV-12","event_id":"V-02","raw_date_text":"First green hydrogen was produced on 22nd of March 2022.","date_precision":"day"} | CORDIS, European Commission (https://cordis.europa.eu/project/id/736351/reporting); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 | — | — |
Record history
0 current sourced values · 15 older values · Record updated