ACME Odisha - ParadeepPlant
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionIndiaInternational Energy Agency · as of 2026
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
Capacity831 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
Status & timeline
EventACME stated in June 2026 that its Paradip green ammonia project was to be commissioned by 2029.
Date online (tracker field)2028 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameParadip, Odisha
Additional project information
Administrative AreaParadeepInternational Energy Agency · as of 2026
Capacity (Announced Size)800 ktNH3/y capacityInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)184,775 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)144 kt H2/yInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 12 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- ACME Group ACME–IHI Joint Venture secures Japan Government’s CfD subsidy for Green Ammonia project in Odisha Shared by 2 fields: Current
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | ACME Odisha - ParadeepPlant | View exact valueACME Odisha - ParadeepPlant | IEA Hydrogen Projects dataset | — | — |
| Site Name | Paradip, Odisha | View exact valueParadip, Odisha | ACME–IHI Joint Venture secures Japan Government’s CfD subsidy for Green Ammonia project in Odisha | — | |
| Country | India | View exact valueIndia | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
| Capacity | 831 MW | View exact value831.4854339457809 MW | IEA Hydrogen Projects dataset | — | — |
| Event | ACME stated in June 2026 that its Paradip green ammonia project was to be commissioned by 2029. | View exact valueACME stated in June 2026 that its Paradip green ammonia project was to be commissioned by 2029. | ACME–IHI Joint Venture secures Japan Government’s CfD subsidy for Green Ammonia project in Odisha | — | |
| Event | Date online : 2028 | View exact value{"date":"2028","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Paradeep | View exact valueParadeep | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 800 ktNH3/y capacity | View exact value800 ktNH3/y capacity | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 184,775 Nm³ H₂/h | View exact value184774.5408768402 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 144 kt H2/y | View exact value144.0576230492197 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 7 older values · Record updated