Stord Hydrogen
Stord Hydrogen is a hydrogen project in Norway using water electrolysis; recorded capacity: 1 (unit not recorded).
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionNorway
Technologywater electrolysis
Capacity1 (unit not recorded)
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Final Usetransport, construction, industry, maritime sector
Power Sourcerenewable energy
Capacity & economics
Production Volume140 (unit not recorded)
Location & names
Site NameHeiane
Timeline
No recorded project events.
Sources & record history
Sources
- Hydrogen Solutions AS (HYDS) About | Hydrogen Solutions AS Shared by 6 fields: Current
- Hydrogen Solutions AS (HYDS) Starts green hydrogen production in Western Norway Shared by 2 fields: Current
- European Clean Hydrogen Partnership European Hydrogen Observatory projects Dec2025
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Stord Hydrogen | View exact valueStord Hydrogen | About | Hydrogen Solutions AS | — | |
| Site Name | Heiane | View exact valueHeiane | About | Hydrogen Solutions AS | — | |
| Country | Norway | View exact valueNorway | About | Hydrogen Solutions AS | — | |
| Final Use | transport, construction, industry, maritime sector | View exact value["transport","construction","industry","maritime sector"] | About | Hydrogen Solutions AS | — | |
| Power Source | renewable energy | View exact valuerenewable energy | About | Hydrogen Solutions AS | — | |
| Technology | water electrolysis | View exact valuewater electrolysis | Starts green hydrogen production in Western Norway | — | |
| Capacity | 1 (unit not recorded) | View exact value1 | About | Hydrogen Solutions AS | — | |
| Production Volume | 140 (unit not recorded) | View exact value140 | Starts green hydrogen production in Western Norway | — | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 Confidence: reported | Snapshot 2025-12-01 | Older value (2025) |
Record history
7 current sourced values · 1 older value · Record updated