Lingen Green Hydrogen
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionGermany · DE-NI (Lower Saxony)
TechnologyWater electrolysisEuropean Clean Hydrogen Partnership · as of 2025
Capacity100 MWEuropean Clean Hydrogen Partnership · as of 2025
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentselectrolyzer (PEM)
Project Typehydrogen production facility
Status & timeline
EventFinal investment decision (FID) : 2024-12-18
Location & names
Site Namebp refinery, Lingen (Ems)
AliasLGH2 (Phase 1)
External IdentifierP200-0042
Official NameLingen Green Hydrogen
Timeline
No recorded project events.
Sources & record history
Sources
- investor.cummins.com Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project Shared by 10 fields: Current
- European Clean Hydrogen Partnership European Hydrogen Observatory projects Dec2025 Shared by 3 fields: Snapshot 2025-12-01 · Confidence: reported · Older value (2025)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Lingen Green Hydrogen | View exact valueLingen Green Hydrogen | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Site Name | bp refinery, Lingen (Ems) | View exact valuebp refinery, Lingen (Ems) | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Administrative Area | DE-NI (Lower Saxony) | View exact valueDE-NI (Lower Saxony) | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Alias | LGH2 (Phase 1) | View exact value[{"kind":"source_label","name":"LGH2 (Phase 1)"}] | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Country | Germany | View exact valueDEU | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| External Identifier | P200-0042 | View exact valueP200-0042 | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Official Name | Lingen Green Hydrogen | View exact value[{"evidence":["E-01","E-02"],"lang":"en","name":"Lingen Green Hydrogen"}] | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Components | electrolyzer (PEM) | View exact value{"component_id":"CMP-1","kind":"electrolyzer","tech":"PEM","tech_raw":"proton exchange membrane (PEM) electrolyzer system"} | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Technology | Water electrolysis | View exact valueWater electrolysis | European Hydrogen Observatory projects Dec2025 | — | — |
| Capacity | 100 MW | View exact value100 MW | European Hydrogen Observatory projects Dec2025 | — | — |
| Event | Final investment decision (FID) : 2024-12-18 | View exact value{"date":"2024-12-18","date_precision":"day","ev_type":"EV-05","event_id":"V-01","raw_date_text":"18.12.2024","tags":{"accessed_at":"2026-08-17T18:18:55Z","as_of":"2024-12","confidence":"high","evidence":["E-01"],"judged_by":"transcription","source":"BP Europa SE press release"}} | Accelera to Power 100 MW Electrolyzer System for bp’s Lingen Green Hydrogen Project | — | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 | — | — |
Record history
9 current sourced values · 3 older values · Record updated