Jeju Special Self-Governing Province Jeju Jocheon Hydrogen Production Electrolysis PEM Project
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionKorea, Republic ofYonhap News Agency · KR-49 Jeju Special Self-Governing ProvinceYonhap News Agency
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity5 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)Yonhap News Agency
Project Group30MW Clean Hydrogen Production Technology Development and Demonstration Project (5MW PEM electrolysis technology development facility)Yonhap News Agency
Project Typehydrogen production facilityYonhap News Agency
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameBukchon-ri, Jocheon-eupYonhap News Agency
Additional project information
Administrative AreaJocheon-eup, Jeju CityInternational Energy Agency · as of 2026
CountryKorea, Republic ofInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)962 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)0.75 kt H2/yInternational Energy Agency · as of 2026
Capacity (Announced Size)5 MWInternational Energy Agency · as of 2026
Timeline
- Announcement : 2023-07-31Yonhap News Agency
- Target start of operation : 2025-2030Yonhap News Agency
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- Yonhap News Agency Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Jeju Special Self-Governing Province Jeju Jocheon Hydrogen Production Electrolysis PEM Project | View exact valueJeju Special Self-Governing Province Jeju Jocheon Hydrogen Production Electrolysis PEM Project | IEA Hydrogen Projects dataset | — | — |
| Site Name | Bukchon-ri, Jocheon-eup | View exact valueBukchon-ri, Jocheon-eup | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Administrative Area | KR-49 Jeju Special Self-Governing Province | View exact valueKR-49 Jeju Special Self-Governing Province | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Korea, Republic of | View exact valueKOR | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"고분자 전해질막 수전해","component_id":"CMP-1"} | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Group | 30MW Clean Hydrogen Production Technology Development and Demonstration Project (5MW PEM electrolysis technology development facility) | View exact value{"exists":true,"evidence":["E-01"],"group_name":"30MW Clean Hydrogen Production Technology Development and Demonstration Project","phase_name":"5MW PEM electrolysis technology development facility","phase_order":null} | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 5 MW | View exact value5 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Announcement : 2023-07-31 | View exact value{"date":"2023-07-31","tags":{"as_of":"2023-07-31","source":"Yonhap News Agency","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-01","event_id":"V-01","raw_date_text":"2023-07-31","date_precision":"day"} | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2025-2030 | View exact value{"date":"2025-2030","tags":{"as_of":"2023-07-31","source":"Yonhap News Agency","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-14","event_id":"V-02","raw_date_text":"2025∼2030년","date_precision":"range"} | Yonhap News Agency (https://www.yna.co.kr/view/AKR20230731057700056); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Jocheon-eup, Jeju City | View exact valueJocheon-eup, Jeju City | IEA Hydrogen Projects dataset | — | — |
| Country | Korea, Republic of | View exact valueSouth Korea | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 962 Nm³ H₂/h | View exact value961.5384615384615 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 0.75 kt H2/y | View exact value0.7496538461538461 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 5 MW | View exact value5 MW | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 13 older values · Record updated