Hyundai Saemangeum Green Hydrogen Project
Overview
StatusFeasibilityInternational Energy Agency · as of 2026
Country · regionKorea, Republic ofHyundai Motor Group
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity200 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyser (PEM)Hyundai Motor Group
Project GroupHyundai Motor Group Saemangeum Innovation HubHyundai Motor Group
Project Typehydrogen production facilityHyundai Motor Group
Capacity & economics
Total Capex1,000,000,000,000 KRW (planned electrolyzer-plant investment)Hyundai Motor Group
Status & timeline
Date online (tracker field)2029 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameSaemangeum area of Gunsan cityHyundai Motor Group
AliasSaemangeum PEM Electrolyzer PlantHyundai Motor Group
Additional project information
Administrative AreaSaemangeumInternational Energy Agency · as of 2026
CountryKorea, Republic ofInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)38,462 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (Announced Size)200 MWInternational Energy Agency · as of 2026
Capacity (kt H2/y)30 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Investment agreement signed : 2026-02-27Hyundai Motor Group
- Construction start : 2027Hyundai Motor Group
- Target start of operation : 2029Hyundai Motor Group
Sources & record history
Sources
- Hyundai Motor Group Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132)
- H2Prism earlier record (SRC-C-P200)
- Hyundai Motor Group Hyundai Motor Group (https://www.hyundaimotorgroup.com/ko/news/hyundai-motor-group-to-establish-innovation-hub-to-lead-robotics-ai-and-hydrogen-energy-in-korea)
- International Energy Agency IEA Hydrogen Projects dataset Shared by 10 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hyundai Saemangeum Green Hydrogen Project | View exact valueHyundai Saemangeum Green Hydrogen Project | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Site Name | Saemangeum area of Gunsan city | View exact valueSaemangeum area of Gunsan city | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Saemangeum PEM Electrolyzer Plant | View exact value[{"kind":"source_label","name":"Saemangeum PEM Electrolyzer Plant"}] | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); Hyundai Motor Group (https://www.hyundaimotorgroup.com/ko/news/hyundai-motor-group-to-establish-innovation-hub-to-lead-robotics-ai-and-hydrogen-energy-in-korea); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Korea, Republic of | View exact valueKOR | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); Hyundai Motor Group (https://www.hyundaimotorgroup.com/ko/news/hyundai-motor-group-to-establish-innovation-hub-to-lead-robotics-ai-and-hydrogen-energy-in-korea); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser (PEM) | View exact value{"kind":"전해조","tech":"PEM","tech_raw":"200 MW-class PEM electrolyzer plant","component_id":"CMP-1"} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); Hyundai Motor Group (https://www.hyundaimotorgroup.com/ko/news/hyundai-motor-group-to-establish-innovation-hub-to-lead-robotics-ai-and-hydrogen-energy-in-korea); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Group | Hyundai Motor Group Saemangeum Innovation Hub | View exact value{"exists":true,"evidence":["E-01"],"group_name":"Hyundai Motor Group Saemangeum Innovation Hub","phase_name":null,"phase_order":null} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); Hyundai Motor Group (https://www.hyundaimotorgroup.com/ko/news/hyundai-motor-group-to-establish-innovation-hub-to-lead-robotics-ai-and-hydrogen-energy-in-korea); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 200 MW | View exact value200 MW | IEA Hydrogen Projects dataset | — | — |
| Total Capex | 1,000,000,000,000 KRW (planned electrolyzer-plant investment) | View exact value{"nature":"planned electrolyzer-plant investment","number":1000000000000,"currency":"KRW","raw_text":"KRW 1 trillion"} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Investment agreement signed : 2026-02-27 | View exact value{"date":"2026-02-27","tags":{"as_of":"2026-02-27","source":"Hyundai Motor Group","evidence":["E-05"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-04","event_id":"V-01","raw_date_text":"signed a Memorandum of Understanding (MOU)","date_precision":"day"} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Construction start : 2027 | View exact value{"date":"2027","tags":{"as_of":"2026-02-27","source":"Hyundai Motor Group","evidence":["E-06"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-10","event_id":"V-02","raw_date_text":"slated to break ground the same year","date_precision":"year"} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Target start of operation : 2029 | View exact value{"date":"2029","tags":{"as_of":"2026-02-27","source":"Hyundai Motor Group","evidence":["E-06"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-18T00:00:00Z"},"ev_type":"EV-14","event_id":"V-03","raw_date_text":"commence operations in 2029","date_precision":"year"} | Hyundai Motor Group (https://www.hyundai.com/worldwide/en/newsroom/detail/0000001132); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2029 | View exact value{"date":"2029","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Feasibility | View exact valueFeasibility study | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Saemangeum | View exact valueSaemangeum | IEA Hydrogen Projects dataset | — | — |
| Country | Korea, Republic of | View exact valueSouth Korea | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 38,462 Nm³ H₂/h | View exact value38461.53846153846 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 200 MW | View exact value200 MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 30 kt H2/y | View exact value29.986153846153844 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 15 older values · Record updated