Hydrogen and Innovation Development Centre (HIDC)
Overview
StatusDemoInternational Energy Agency · as of 2026
Country · regionSaudi ArabiaENOWA
TechnologyALKInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity20 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsElectrolyserENOWACO2-to-methanol and methanol-to-gasoline demonstration plantENOWA
Project Typehydrogen production facilityENOWA
Status & timeline
Date online (tracker field)2024 (meaning under review)International Energy Agency · as of 2026
Location & names
Site NameOxagon, NEOMENOWA
AliasHydrogen and Innovation Development Centre (HIDC)ENOWA
Official NameHydrogen Innovation and Development Center (HIDC)ENOWA
Additional project information
Administrative AreaOxagonInternational Energy Agency · as of 2026
CountrySaudi ArabiaInternational Energy Agency · as of 2026
Capacity (Announced Size)20 MWInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)4,348 Nm³ H₂/hInternational Energy Agency · as of 2026
Capacity (kt H2/y)3.39 kt H2/yInternational Energy Agency · as of 2026
Timeline
- Announcement : 2022-03-29ENOWA
- Investment agreement signed : 2023-10-24Aramco
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- ENOWA ENOWA (https://enowa.neom.com/)
- Aramco Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant)
- H2Prism earlier record (SRC-C-P200)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | Hydrogen and Innovation Development Centre (HIDC) | View exact valueHydrogen and Innovation Development Centre (HIDC) | IEA Hydrogen Projects dataset | — | — |
| Site Name | Oxagon, NEOM | View exact valueOxagon, NEOM | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Alias | Hydrogen and Innovation Development Centre (HIDC) | View exact value[{"kind":"source_label","name":"Hydrogen and Innovation Development Centre (HIDC)"}] | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Country | Saudi Arabia | View exact valueSAU | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Official Name | Hydrogen Innovation and Development Center (HIDC) | View exact value[{"lang":"en","name":"Hydrogen Innovation and Development Center (HIDC)","evidence":["E-01"]}] | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | Electrolyser | View exact value{"kind":"전해조","tech":"기타","tech_raw":"on-site 20-megawatt electrolyzer","component_id":"CMP-1"} | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Components | CO2-to-methanol and methanol-to-gasoline demonstration plant | View exact value{"kind":"기타","tech":"기타","tech_raw":"CO2-to-methanol and methanol-to-gasoline demonstration plant","component_id":"CMP-2"} | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | hydrogen production facility | View exact valuehydrogen_production_facility | ENOWA (https://enowa.neom.com/); Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
| Capacity | 20 MW | View exact value20 MW | IEA Hydrogen Projects dataset | — | — |
| Event | Announcement : 2022-03-29 | View exact value{"date":"2022-03-29","tags":{"as_of":"2022-03-29","source":"ENOWA","evidence":["E-01"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T22:36:01Z"},"ev_type":"EV-01","event_id":"V-01","raw_date_text":"On March 29, ENOWA introduced the Hydrogen Innovation and Development Center (HIDC), the first of its kind in the region.","date_precision":"day"} | ENOWA (https://enowa.neom.com/); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Investment agreement signed : 2023-10-24 | View exact value{"date":"2023-10-24","tags":{"as_of":"2023-10-24","source":"Aramco","evidence":["E-02"],"judged_by":"transcription","confidence":"high","accessed_at":"2026-08-17T22:36:01Z"},"ev_type":"EV-04","event_id":"V-02","raw_date_text":"Aramco, a global integrated energy and chemicals company, and ENOWA, NEOM's energy and water company, have signed a joint development agreement to construct and establish a first-of-its-kind synthetic electro fuel (e-fuel) demonstration plant.","date_precision":"day"} | Aramco (https://www.aramco.com/en/news-media/news/2023/aramco-and-enowa-to-develop-first-of-its-kind-efuel-demonstration-plant); H2Prism earlier record (SRC-C-P200); H2Prism earlier record (SRC-C-P200) | Older value | |
| Event | Date online : 2024 | View exact value{"date":"2024","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Demo | View exact valueDEMO | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Oxagon | View exact valueOxagon | IEA Hydrogen Projects dataset | — | — |
| Country | Saudi Arabia | View exact valueSaudi Arabia | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 20 MW | View exact value20MW | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 4,348 Nm³ H₂/h | View exact value4347.826086956522 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 3.39 kt H2/y | View exact value3.3897391304347826 kt H2/y | IEA Hydrogen Projects dataset | — | — |
Record history
0 current sourced values · 14 older values · Record updated