H2Move
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionCuxhaven
Technologyelectrolysis, hydrogen hybrid propulsion, fuel cell, battery-electric motor
Capacity2.6 MWEuropean Clean Hydrogen Partnership · as of 2025
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
ComponentsTurneo electrolysis plant, hydrogen refuelling station, Coastal Liberty supply vessel
Final Usefuel for the first of four supply vessels in the Mittelplate fleet; Coastal Liberty transports people and materials between Cuxhaven and the Mittelplate drilling and production island
Project Typegreen hydrogen production for shipping / maritime mobility
Status & timeline
Lifecycle Stageoperational / producing green hydrogen
Eventofficial commissioning of the electrolysis plant and converted Coastal Liberty on 15 November 2023
Timeline
No recorded project events.
Sources & record history
Sources
- EWE AG In Cuxhaven, green hydrogen for shipping is produced | EWE AG Shared by 8 fields: Current
- European Clean Hydrogen Partnership European Hydrogen Observatory projects Dec2025 Shared by 2 fields: Snapshot 2025-12-01 · Confidence: reported · Older value (2025)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | H2Move | View exact valueH2Move | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Administrative Area | Cuxhaven | View exact valueCuxhaven | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Components | Turneo electrolysis plant, hydrogen refuelling station, Coastal Liberty supply vessel | View exact value["Turneo electrolysis plant","hydrogen refuelling station","Coastal Liberty supply vessel"] | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Final Use | fuel for the first of four supply vessels in the Mittelplate fleet; Coastal Liberty transports people and materials between Cuxhaven and the Mittelplate drilling and production island | View exact valuefuel for the first of four supply vessels in the Mittelplate fleet; Coastal Liberty transports people and materials between Cuxhaven and the Mittelplate drilling and production island | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Project Type | green hydrogen production for shipping / maritime mobility | View exact valuegreen hydrogen production for shipping / maritime mobility | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Technology | electrolysis, hydrogen hybrid propulsion, fuel cell, battery-electric motor | View exact value["electrolysis","hydrogen hybrid propulsion","fuel cell","battery-electric motor"] | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Capacity | 2.6 MW | View exact value2.6 MW | European Hydrogen Observatory projects Dec2025 | — | — |
| Event | official commissioning of the electrolysis plant and converted Coastal Liberty on 15 November 2023 | View exact valueofficial commissioning of the electrolysis plant and converted Coastal Liberty on 15 November 2023 | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Lifecycle Stage | operational / producing green hydrogen | View exact valueoperational / producing green hydrogen | In Cuxhaven, green hydrogen for shipping is produced | EWE AG | — | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 | — | — |
Record history
7 current sourced values · 2 older values · Record updated