H2 plant Wilbarger County
Overview
StatusConceptInternational Energy Agency · as of 2026
Country · regionUnited StatesInternational Energy Agency · as of 2026 · Wilbarger County, Texas, United States
TechnologyPEMInternational Energy Agency · as of 2026
ProductH2International Energy Agency · as of 2026
Capacity974 MWInternational Energy Agency · as of 2026
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Capacity & economics
Production VolumeOver 200 metric tons per day of green hydrogen
Status & timeline
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Additional project information
Administrative AreaWilbarger County, TexasInternational Energy Agency · as of 2026
Capacity (Announced Size)200t H2/day productionInternational Energy Agency · as of 2026
Capacity (kt H2/y)146 kt H2/yInternational Energy Agency · as of 2026
Capacity (Nm³ H₂/h)187,266 Nm³ H₂/hInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- IEA Hydrogen Projects dataset Shared by 11 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
- AES Corporation Air Products and AES Announce Plans to Invest Approximately $4 Billion to Build First Mega-scale Green Hydrogen Production Facility in Texas Shared by 2 fields: Current
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | H2 plant Wilbarger County | View exact valueH2 plant Wilbarger County | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Wilbarger County, Texas, United States | View exact valueWilbarger County, Texas, United States | Air Products and AES Announce Plans to Invest Approximately $4 Billion to Build First Mega-scale Green Hydrogen Production Facility in Texas | — | |
| Country | United States | View exact valueUnited States | IEA Hydrogen Projects dataset | — | — |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Technology | PEM | View exact valuePEM | IEA Hydrogen Projects dataset | — | — |
| Capacity | 974 MW | View exact value973.7827715355804 MW | IEA Hydrogen Projects dataset | — | — |
| Production Volume | Over 200 metric tons per day of green hydrogen | View exact valueOver 200 metric tons per day of green hydrogen | Air Products and AES Announce Plans to Invest Approximately $4 Billion to Build First Mega-scale Green Hydrogen Production Facility in Texas | — | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Concept | View exact valueConcept | IEA Hydrogen Projects dataset | — | — |
| Administrative Area | Wilbarger County, Texas | View exact valueWilbarger County, Texas | IEA Hydrogen Projects dataset | — | — |
| Capacity (Announced Size) | 200t H2/day production | View exact value200t H2/day production | IEA Hydrogen Projects dataset | — | — |
| Capacity (kt H2/y) | 146 kt H2/y | View exact value146 kt H2/y | IEA Hydrogen Projects dataset | — | — |
| Capacity (Nm³ H₂/h) | 187,266 Nm³ H₂/h | View exact value187265.91760299625 Nm³ H₂/h | IEA Hydrogen Projects dataset | — | — |
Record history
2 current sourced values · 6 older values · Record updated