H2-Dettelbach (H2 Main-Tauber Hub)
H2-Dettelbach (H2 Main-Tauber Hub) is a hydrogen project in Germany; recorded capacity: 5 (unit not recorded).
Overview
StatusConceptEuropean Clean Hydrogen Partnership · as of 2025
Country · regionGermany
TechnologyWater electrolysisEuropean Clean Hydrogen Partnership · as of 2025
Capacity5 (unit not recorded)
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Componentspublic H2 filling station with dual 350/700 bar dispensers and trailer filling station with four refueling points
Final Usemobility sector; local filling and Guttroff distribution network
Power Sourcerenewable hydrogen production / electrolyzer project
Project Typegreen hydrogen production and distribution plant
Capacity & economics
FinancingElectrolyzer Support: 5 EUR million; Filling Station Support: 2 EUR million
Status & timeline
Lifecycle Stageconstruction-start milestone announced; operation not established by these sources
Location & names
Site NameDettelbach
Timeline
- symbolic groundbreaking : 2025-07-30
Sources & record history
Sources
- Wolftank Group AG Wolftank Group delivers refueling systems for hydrogen hub in Germany Shared by 4 fields: Current
- Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" Shared by 7 fields: Current
- European Clean Hydrogen Partnership European Hydrogen Observatory projects Dec2025 Shared by 2 fields: Snapshot 2025-12-01 · Confidence: reported · Older value (2025)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | H2-Dettelbach (H2 Main-Tauber Hub) | View exact valueH2-Dettelbach (H2 Main-Tauber Hub) | Wolftank Group delivers refueling systems for hydrogen hub in Germany | — | |
| Site Name | Dettelbach | View exact valueDettelbach | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Country | Germany | View exact valueGermany | Wolftank Group delivers refueling systems for hydrogen hub in Germany | — | |
| Components | public H2 filling station with dual 350/700 bar dispensers and trailer filling station with four refueling points | View exact valuepublic H2 filling station with dual 350/700 bar dispensers and trailer filling station with four refueling points | Wolftank Group delivers refueling systems for hydrogen hub in Germany | — | |
| Final Use | mobility sector; local filling and Guttroff distribution network | View exact valuemobility sector; local filling and Guttroff distribution network | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Power Source | renewable hydrogen production / electrolyzer project | View exact valuerenewable hydrogen production / electrolyzer project | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Project Type | green hydrogen production and distribution plant | View exact valuegreen hydrogen production and distribution plant | Wolftank Group delivers refueling systems for hydrogen hub in Germany | — | |
| Technology | Water electrolysis | View exact valueWater electrolysis | European Hydrogen Observatory projects Dec2025 | — | — |
| Capacity | 5 (unit not recorded) | View exact value5 | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Financing | Electrolyzer Support: 5 EUR million; Filling Station Support: 2 EUR million | View exact value{"electrolyzer_support":{"amount":5,"currency":"EUR million"},"filling_station_support":{"amount":2,"currency":"EUR million"}} | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Event | symbolic groundbreaking : 2025-07-30 | View exact value{"date":"2025-07-30","event":"symbolic groundbreaking"} | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Lifecycle Stage | construction-start milestone announced; operation not established by these sources | View exact valueconstruction-start milestone announced; operation not established by these sources | Aiwanger: "Das Wasserstoff-Projekt in Dettelbach bildet die ganze Wertschöpfungskette ab" | — | |
| Progress Status | Concept | View exact valueannounced_or_planned | European Hydrogen Observatory projects Dec2025 | — | — |
Record history
10 current sourced values · 2 older values · Record updated