OFFSET
Overview
Statusdevelopment/research objective stated; no commissioning evidence found
Country · regionNetherlands
TechnologyFPSO concept; seawater electrolysis; TCP hydrogen storage/offloading
Productgreen hydrogen and/or green ammonia
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis. “Other Electrolysis” and “Unknown PtX” are recorded classifications, not a specific electrolyzer design or power-to-X route.
Details
Technology & product
Componentsfloating hydrogen and/or ammonia production and storage facility connected to an adjacent wind farm
Configuration Detailfloating production and offloading vessel (FPSO)
Feedstockseawater
Power Sourceadjacent wind farm (planned connection)
Project Typeindustrial scale floating green hydrogen and ammonia project
Capacity & economics
FinancingEUR 3 million grant under the MOOI scheme
Status & timeline
Event2023-04-25: RVO/MOOI grant selection announcement
Date online (tracker field)2027 (meaning under review)International Energy Agency · as of 2026
Location & names
AliasOFFSET
Additional project information
Administrative AreaRandom location in Dutch coastInternational Energy Agency · as of 2026
Progress StatusConceptInternational Energy Agency · as of 2026
Configuration DetailUnknown PtXInternational Energy Agency · as of 2026
ProductAmmoniaInternational Energy Agency · as of 2026
TechnologyOther ElectrolysisInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- MARIN Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project Shared by 2 fields: Current
- Delft University of Technology MOOI grant for a floating green hydrogen and ammonia project Shared by 8 fields: Current
- MARIN Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project Shared by 3 fields: Current
- International Energy Agency IEA Hydrogen Projects dataset Shared by 6 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | OFFSET | View exact valueOFFSET | Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project | — | |
| Alias | OFFSET | View exact valueOFFSET | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Country | Netherlands | View exact valueNetherlands | Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project | — | |
| Components | floating hydrogen and/or ammonia production and storage facility connected to an adjacent wind farm | View exact valuefloating hydrogen and/or ammonia production and storage facility connected to an adjacent wind farm | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Configuration Detail | floating production and offloading vessel (FPSO) | View exact valuefloating production and offloading vessel (FPSO) | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Feedstock | seawater | View exact valueseawater | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Power Source | adjacent wind farm (planned connection) | View exact valueadjacent wind farm (planned connection) | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Product | green hydrogen and/or green ammonia | View exact valuegreen hydrogen and/or green ammonia | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Project Type | industrial scale floating green hydrogen and ammonia project | View exact valueindustrial scale floating green hydrogen and ammonia project | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Technology | FPSO concept; seawater electrolysis; TCP hydrogen storage/offloading | View exact valueFPSO concept; seawater electrolysis; TCP hydrogen storage/offloading | Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project | — | |
| Financing | EUR 3 million grant under the MOOI scheme | View exact valueEUR 3 million grant under the MOOI scheme | Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project | — | |
| Event | 2023-04-25: RVO/MOOI grant selection announcement | View exact value2023-04-25: RVO/MOOI grant selection announcement | Three million Euro grant for Dutch industrial scale floating green hydrogen and ammonia project | — | |
| Event | Date online : 2027 | View exact value{"date":"2027","date_precision":"year","event":"Date online","basis":"iea_hydrogen_projects_raw.csv"} | IEA Hydrogen Projects dataset | — | — |
| Progress Status | development/research objective stated; no commissioning evidence found | View exact valuedevelopment/research objective stated; no commissioning evidence found | MOOI grant for a floating green hydrogen and ammonia project | — | |
| Administrative Area | Random location in Dutch coast | View exact valueRandom location in Dutch coast | IEA Hydrogen Projects dataset | — | — |
| Progress Status | Concept | View exact valueConcept | IEA Hydrogen Projects dataset | — | — |
| Configuration Detail | Unknown PtX | View exact valueUnknown PtX | IEA Hydrogen Projects dataset | — | — |
| Product | Ammonia | View exact valueAmmonia | IEA Hydrogen Projects dataset | — | — |
| Technology | Other Electrolysis | View exact valueOther Electrolysis | IEA Hydrogen Projects dataset | — | — |
Record history
12 current sourced values · 1 older value · Record updated