ENERTRAG hydrogen center / electrolysis test field in Prenzlau
Overview
Statuscooperation agreement signed; installation, testing and operation announced for the hydrogen center
Country · regionGermany · Uckermark region
Technologypressurized alkaline electrolysis (S+ generation), solid oxide electrolysis cell (SOEC) / high-temperature electrolysis
ProductH2International Energy Agency · as of 2026
Capacity15 MW (up to; total capacity of several electrolyzer systems); 10 MW (Sunfire S+ pressurized alkaline electrolyzer within the cooperation)
Capacity values retain their recorded units and scope. MW, kt H₂/y and Nm³ H₂/h are different measures; this page does not convert or add them without a shared operating basis.
Details
Technology & product
Carbon Reductiongreen hydrogen from renewable electricity; intended to reduce power-grid load and use surplus electricity
Componentsmultiple electrolyzer systems and a hydrogen filling station
Configuration Detailup to 15 MW total electrolyzer systems, including a 10 MW pressurized alkaline S+ electrolyzer and further SOEC systems
Final Usemobility sector, particularly local public transport; trailer supply to customers is described as possible
Power Sourcerenewable electricity
Power Source Detailown power line to the renewable Uckermark power plant; regional renewable electricity
Project Typeelectrolysis test field / hydrogen center
Status & timeline
Lifecycle Stageannounced/planned test-field realization as of 2021-09-09
Operating Leveltest and operation planned for multiple electrolyzer systems; no actual operating level established
Eventcooperation agreement for electrolysis test field signed on 2021-09-09
Location & names
Site NamePrenzlau
AliasPrenzlau hydrogen center / electrolysis test field in Prenzlau
Additional project information
Progress StatusCancelledInternational Energy Agency · as of 2026
TechnologyALKInternational Energy Agency · as of 2026
Timeline
No recorded project events.
Sources & record history
Sources
- Sunfire New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer Shared by 16 fields: Current
- ENERTRAG Neues Wasserstoffzentrum: ENERTRAG und Sunfire starten Kooperation zum Betrieb eines 10 MW Druck-Alkali-Elektrolyseurs Shared by 2 fields: Current
- International Energy Agency IEA Hydrogen Projects dataset Shared by 3 fields: Snapshot 2026-06-18 · Confidence: reported · Older value (2026)
Field sources
Shared date, confidence and value status appear once with their source above; a dash in the table refers to that source context.
| Field | Shown value | Original value | Source | Date basis | Meaning |
|---|---|---|---|---|---|
| Name | ENERTRAG hydrogen center / electrolysis test field in Prenzlau | View exact valueENERTRAG hydrogen center / electrolysis test field in Prenzlau | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Site Name | Prenzlau | View exact valuePrenzlau | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Administrative Area | Uckermark region | View exact valueUckermark region | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Alias | Prenzlau hydrogen center / electrolysis test field in Prenzlau | View exact valuePrenzlau hydrogen center / electrolysis test field in Prenzlau | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Country | Germany | View exact valueGermany | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Carbon Reduction | green hydrogen from renewable electricity; intended to reduce power-grid load and use surplus electricity | View exact valuegreen hydrogen from renewable electricity; intended to reduce power-grid load and use surplus electricity | Neues Wasserstoffzentrum: ENERTRAG und Sunfire starten Kooperation zum Betrieb eines 10 MW Druck-Alkali-Elektrolyseurs | — | |
| Components | multiple electrolyzer systems and a hydrogen filling station | View exact valuemultiple electrolyzer systems and a hydrogen filling station | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Configuration Detail | up to 15 MW total electrolyzer systems, including a 10 MW pressurized alkaline S+ electrolyzer and further SOEC systems | View exact valueup to 15 MW total electrolyzer systems, including a 10 MW pressurized alkaline S+ electrolyzer and further SOEC systems | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Final Use | mobility sector, particularly local public transport; trailer supply to customers is described as possible | View exact valuemobility sector, particularly local public transport; trailer supply to customers is described as possible | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Power Source | renewable electricity | View exact valuerenewable electricity | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Power Source Detail | own power line to the renewable Uckermark power plant; regional renewable electricity | View exact valueown power line to the renewable Uckermark power plant; regional renewable electricity | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Product | H2 | View exact valueH2 | IEA Hydrogen Projects dataset | — | — |
| Project Type | electrolysis test field / hydrogen center | View exact valueelectrolysis test field / hydrogen center | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Technology | pressurized alkaline electrolysis (S+ generation), solid oxide electrolysis cell (SOEC) / high-temperature electrolysis | View exact value["pressurized alkaline electrolysis (S+ generation)","solid oxide electrolysis cell (SOEC) / high-temperature electrolysis"] | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Capacity | 15 MW (up to; total capacity of several electrolyzer systems); 10 MW (Sunfire S+ pressurized alkaline electrolyzer within the cooperation) | View exact value[{"unit":"MW","value":15,"qualifier":"up to; total capacity of several electrolyzer systems"},{"unit":"MW","value":10,"qualifier":"Sunfire S+ pressurized alkaline electrolyzer within the cooperation"}] | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Event | cooperation agreement for electrolysis test field signed on 2021-09-09 | View exact valuecooperation agreement for electrolysis test field signed on 2021-09-09 | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Lifecycle Stage | announced/planned test-field realization as of 2021-09-09 | View exact valueannounced/planned test-field realization as of 2021-09-09 | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Operating Level | test and operation planned for multiple electrolyzer systems; no actual operating level established | View exact valuetest and operation planned for multiple electrolyzer systems; no actual operating level established | New Hydrogen Center: ENERTRAG And Sunfire Start Cooperation to Operate a 10 MW Pressurized Alkaline Electrolyzer | — | |
| Progress Status | cooperation agreement signed; installation, testing and operation announced for the hydrogen center | View exact valuecooperation agreement signed; installation, testing and operation announced for the hydrogen center | Neues Wasserstoffzentrum: ENERTRAG und Sunfire starten Kooperation zum Betrieb eines 10 MW Druck-Alkali-Elektrolyseurs | — | |
| Progress Status | Cancelled | View exact valueCancelled | IEA Hydrogen Projects dataset | — | — |
| Technology | ALK | View exact valueALK | IEA Hydrogen Projects dataset | — | — |
Record history
17 current sourced values · 1 older value · Record updated